Advertisement: hetrixtools.com

RBL Details to SORBS Aggregate zone (safe)

Id 621
R.I.P. 0
Private 0
Name SORBS Aggregate zone (safe)
DNS Zone safe.dnsbl.sorbs.net
IPv4 1
IPv6 0
Domain/URI 0
Type b
URL http://www.sorbs.net/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-05-06 16:23:36
Last nameserver check (UTC) 2024-05-18 02:39:22
Nameservers
  • rbldns0.sorbs.net
  • rbldns1.sorbs.net
  • rbldns10.sorbs.net
  • rbldns11.sorbs.net
  • rbldns12.sorbs.net
  • rbldns13.sorbs.net
  • rbldns14.sorbs.net
  • rbldns15.sorbs.net
  • rbldns16.sorbs.net
  • rbldns17.sorbs.net
  • rbldns18.sorbs.net
  • rbldns2.sorbs.net
  • rbldns3.sorbs.net
  • rbldns4.sorbs.net
  • rbldns6.sorbs.net
  • rbldns7.sorbs.net
  • rbldns8.sorbs.net
  • rbldns9.sorbs.net

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
127.0.0.1 must_not success 2024-05-18 02:39:22
127.0.0.2 must
A:
  • 127.0.0.9 (TTL=3600)
  • 127.0.0.6 (TTL=3600)
  • 127.0.0.2 (TTL=3600)
  • 127.0.0.7 (TTL=3600)
  • 127.0.0.8 (TTL=3600)
  • 127.0.0.14 (TTL=3600)
  • 127.0.0.3 (TTL=3600)
  • 127.0.0.10 (TTL=3600)
  • 127.0.0.4 (TTL=3600)
  • 127.0.0.5 (TTL=3600)
TXT:
success 2024-05-18 02:39:22 2010-10-08 03:17:51

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.2 127.0.0.2 127.0.0.2 2024-05-18 16:17:07
165.154.40.205 127.0.0.2 2024-05-11 06:48:03
87.255.2.80 127.0.0.2 2024-05-08 09:04:13
46.36.221.157 127.0.0.2 2024-04-29 08:21:06
62.109.31.70 127.0.0.2 2024-04-26 09:26:28
189.219.115.194 127.0.0.2 2024-04-19 20:34:12
193.43.104.104 127.0.0.2 2024-04-16 12:46:27
200.150.101.114 127.0.0.2 2024-04-12 09:44:20
218.71.32.76 127.0.0.2 2024-03-28 06:20:03
203.160.174.50 127.0.0.2 2024-03-26 07:12:41
127.0.0.3 127.0.0.2 127.0.0.3 2024-05-18 16:17:07
165.154.40.205 127.0.0.3 2024-05-11 06:48:03
87.255.2.80 127.0.0.3 2024-05-08 09:04:13
46.36.221.157 127.0.0.3 2024-04-29 08:21:05
62.109.31.70 127.0.0.3 2024-04-26 09:26:28
189.219.115.194 127.0.0.3 2024-04-19 20:34:12
193.43.104.104 127.0.0.3 2024-04-16 12:46:27
200.150.101.114 127.0.0.3 2024-04-12 09:44:20
218.71.32.76 127.0.0.3 2024-03-28 06:20:03
203.160.174.50 127.0.0.3 2024-03-26 07:12:42
127.0.0.4 127.0.0.2 127.0.0.4 2024-05-18 16:17:07
165.154.40.205 127.0.0.4 2024-05-11 06:48:03
87.255.2.80 127.0.0.4 2024-05-08 09:04:13
46.36.221.157 127.0.0.4 2024-04-29 08:21:06
62.109.31.70 127.0.0.4 2024-04-26 09:26:28
189.219.115.194 127.0.0.4 2024-04-19 20:34:12
193.43.104.104 127.0.0.4 2024-04-16 12:46:27
200.150.101.114 127.0.0.4 2024-04-12 09:44:20
218.71.32.76 127.0.0.4 2024-03-28 06:20:03
203.160.174.50 127.0.0.4 2024-03-26 07:12:42
127.0.0.5 127.0.0.2 127.0.0.5 2024-05-18 16:17:07
217.194.133.76 127.0.0.5 2024-05-17 00:13:39
89.134.144.213 127.0.0.5 2024-05-16 07:53:29
67.52.131.203 127.0.0.5 2024-05-15 17:54:46
212.237.3.189 127.0.0.5 2024-05-15 15:53:08
50.209.168.253 127.0.0.5 2024-05-15 15:49:17
114.130.84.246 127.0.0.5 2024-05-11 01:17:34
219.87.63.137 127.0.0.5 2024-05-10 17:08:16
101.42.141.211 127.0.0.5 2024-05-10 05:51:32
66.232.27.122 127.0.0.5 2024-05-09 14:00:17
127.0.0.6 45.180.124.54 127.0.0.6 2024-05-18 21:22:08
195.49.191.189 127.0.0.6 2024-05-18 19:58:32
45.180.126.47 127.0.0.6 2024-05-18 18:54:42
45.180.126.44 127.0.0.6 2024-05-18 18:51:52
127.0.0.2 127.0.0.6 2024-05-18 16:17:07
45.145.7.230 127.0.0.6 2024-05-18 15:25:27
167.89.104.217 127.0.0.6 2024-05-18 12:21:23
104.168.84.72 127.0.0.6 2024-05-18 12:17:04
162.214.157.170 127.0.0.6 2024-05-18 09:35:51
107.172.204.7 127.0.0.6 2024-05-18 08:40:01
127.0.0.7 154.73.104.100 127.0.0.7 2024-05-18 19:24:35
127.0.0.2 127.0.0.7 2024-05-18 16:17:07
192.241.196.34 127.0.0.7 2024-05-18 06:32:27
192.241.214.13 127.0.0.7 2024-05-18 06:22:40
37.27.37.44 127.0.0.7 2024-05-17 22:13:28
23.26.60.155 127.0.0.7 2024-05-17 20:31:36
187.237.166.162 127.0.0.7 2024-05-17 20:24:42
188.146.121.13 127.0.0.7 2024-05-17 16:58:40
103.29.249.218 127.0.0.7 2024-05-17 11:45:00
162.243.146.58 127.0.0.7 2024-05-17 09:48:06
127.0.0.8 127.0.0.2 127.0.0.8 2024-05-18 16:17:07
127.255.255.255 127.0.0.8
  • 1644507720
  • 1644507668
  • 1644508847
  • 1644508809
  • 1644508710
  • 1644508740
  • 1644508875
  • 1644508828
  • 1644507642
  • 1644508857
2022-02-10 16:49:59
127.0.0.9 132.232.102.157 127.0.0.9
2024-05-18 17:04:49
127.0.0.2 127.0.0.9 2024-05-18 16:17:07
148.3.162.101 127.0.0.9
2024-04-13 15:26:57
142.247.189.173 127.0.0.9
2024-03-17 09:55:35
148.3.124.6 127.0.0.9
2024-02-20 20:31:25
148.3.227.190 127.0.0.9
2024-02-17 14:43:25
132.232.62.253 127.0.0.9
2024-01-21 19:18:04
148.3.117.160 127.0.0.9
2023-12-27 18:08:57
132.232.113.113 127.0.0.9
2023-07-28 11:20:06
132.232.110.95 127.0.0.9
2023-07-18 10:40:59
127.0.0.10 172.233.25.54 127.0.0.10 2024-05-18 21:14:26
172.233.25.39 127.0.0.10 2024-05-18 21:14:08
117.5.160.212 127.0.0.10 2024-05-18 21:12:23
172.233.25.42 127.0.0.10 2024-05-18 20:59:50
178.40.241.136 127.0.0.10 2024-05-18 20:56:20
95.79.32.198 127.0.0.10 2024-05-18 19:26:03
178.40.241.155 127.0.0.10 2024-05-18 19:21:43
95.25.89.194 127.0.0.10 2024-05-18 18:41:35
127.0.0.2 127.0.0.10 2024-05-18 16:17:07
68.4.231.146 127.0.0.10 2024-05-18 14:20:14
127.0.0.14 127.0.0.2 127.0.0.14 2024-05-18 16:17:07
178.38.181.252 127.0.0.14
2024-05-18 16:05:19
1.55.68.31 127.0.0.14
2024-05-18 13:08:11
94.25.173.90 127.0.0.14
2024-05-18 11:33:12
122.176.112.223 127.0.0.14
2024-05-18 04:21:43
5.146.192.111 127.0.0.14
2024-05-17 17:03:31
213.230.100.89 127.0.0.14
2024-05-17 11:28:57
188.28.181.81 127.0.0.14
2024-05-17 07:13:11
24.150.29.145 127.0.0.14
2024-05-17 00:43:28
80.229.18.62 127.0.0.14
2024-05-16 20:07:28