Advertisement: hetrixtools.com

RBL Details to SORBS Aggregate zone (safe)

Id 621
R.I.P. 0
Private 0
Name SORBS Aggregate zone (safe)
DNS Zone safe.dnsbl.sorbs.net
IPv4 1
IPv6 0
Domain/URI 0
Type b
URL http://www.sorbs.net/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-05-06 16:23:36
Last nameserver check (UTC) 2024-05-15 02:43:30
Nameservers
  • rbldns0.sorbs.net
  • rbldns1.sorbs.net
  • rbldns10.sorbs.net
  • rbldns11.sorbs.net
  • rbldns12.sorbs.net
  • rbldns13.sorbs.net
  • rbldns14.sorbs.net
  • rbldns15.sorbs.net
  • rbldns16.sorbs.net
  • rbldns17.sorbs.net
  • rbldns18.sorbs.net
  • rbldns2.sorbs.net
  • rbldns3.sorbs.net
  • rbldns4.sorbs.net
  • rbldns6.sorbs.net
  • rbldns7.sorbs.net
  • rbldns8.sorbs.net
  • rbldns9.sorbs.net

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
127.0.0.1 must_not success 2024-05-15 02:43:30
127.0.0.2 must
A:
  • 127.0.0.10 (TTL=3600)
  • 127.0.0.9 (TTL=3600)
  • 127.0.0.3 (TTL=3600)
  • 127.0.0.7 (TTL=3600)
  • 127.0.0.14 (TTL=3600)
  • 127.0.0.8 (TTL=3600)
  • 127.0.0.6 (TTL=3600)
  • 127.0.0.5 (TTL=3600)
  • 127.0.0.4 (TTL=3600)
  • 127.0.0.2 (TTL=3600)
TXT:
success 2024-05-15 02:43:30 2010-10-08 03:17:51

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.2 127.0.0.2 127.0.0.2 2024-05-13 11:48:10
165.154.40.205 127.0.0.2 2024-05-11 06:48:03
87.255.2.80 127.0.0.2 2024-05-08 09:04:13
46.36.221.157 127.0.0.2 2024-04-29 08:21:06
62.109.31.70 127.0.0.2 2024-04-26 09:26:28
189.219.115.194 127.0.0.2 2024-04-19 20:34:12
193.43.104.104 127.0.0.2 2024-04-16 12:46:27
200.150.101.114 127.0.0.2 2024-04-12 09:44:20
218.71.32.76 127.0.0.2 2024-03-28 06:20:03
203.160.174.50 127.0.0.2 2024-03-26 07:12:41
127.0.0.3 127.0.0.2 127.0.0.3 2024-05-13 11:48:10
165.154.40.205 127.0.0.3 2024-05-11 06:48:03
87.255.2.80 127.0.0.3 2024-05-08 09:04:13
46.36.221.157 127.0.0.3 2024-04-29 08:21:05
62.109.31.70 127.0.0.3 2024-04-26 09:26:28
189.219.115.194 127.0.0.3 2024-04-19 20:34:12
193.43.104.104 127.0.0.3 2024-04-16 12:46:27
200.150.101.114 127.0.0.3 2024-04-12 09:44:20
218.71.32.76 127.0.0.3 2024-03-28 06:20:03
203.160.174.50 127.0.0.3 2024-03-26 07:12:42
127.0.0.4 127.0.0.2 127.0.0.4 2024-05-13 11:48:10
165.154.40.205 127.0.0.4 2024-05-11 06:48:03
87.255.2.80 127.0.0.4 2024-05-08 09:04:13
46.36.221.157 127.0.0.4 2024-04-29 08:21:06
62.109.31.70 127.0.0.4 2024-04-26 09:26:28
189.219.115.194 127.0.0.4 2024-04-19 20:34:12
193.43.104.104 127.0.0.4 2024-04-16 12:46:27
200.150.101.114 127.0.0.4 2024-04-12 09:44:20
218.71.32.76 127.0.0.4 2024-03-28 06:20:03
203.160.174.50 127.0.0.4 2024-03-26 07:12:42
127.0.0.5 67.52.131.203 127.0.0.5 2024-05-15 17:54:46
212.237.3.189 127.0.0.5 2024-05-15 15:53:08
50.209.168.253 127.0.0.5 2024-05-15 15:49:17
89.134.144.213 127.0.0.5 2024-05-15 04:48:58
127.0.0.2 127.0.0.5 2024-05-13 11:48:10
114.130.84.246 127.0.0.5 2024-05-11 01:17:34
219.87.63.137 127.0.0.5 2024-05-10 17:08:16
101.42.141.211 127.0.0.5 2024-05-10 05:51:32
66.232.27.122 127.0.0.5 2024-05-09 14:00:17
66.232.27.114 127.0.0.5 2024-05-09 13:52:09
127.0.0.6 148.113.9.104 127.0.0.6 2024-05-15 22:21:53
23.26.60.155 127.0.0.6 2024-05-15 22:01:19
118.131.34.126 127.0.0.6 2024-05-15 20:56:15
209.85.216.41 127.0.0.6 2024-05-15 20:53:02
45.11.92.224 127.0.0.6 2024-05-15 20:48:48
194.87.147.148 127.0.0.6 2024-05-15 20:47:43
162.19.214.197 127.0.0.6 2024-05-15 20:43:00
45.15.204.246 127.0.0.6 2024-05-15 20:17:17
31.192.234.241 127.0.0.6 2024-05-15 20:03:58
102.141.152.248 127.0.0.6 2024-05-15 20:02:21
127.0.0.7 187.237.166.162 127.0.0.7 2024-05-16 00:08:02
91.107.197.142 127.0.0.7 2024-05-15 22:33:08
23.26.60.155 127.0.0.7 2024-05-15 22:01:19
110.164.64.243 127.0.0.7 2024-05-15 06:24:42
128.134.187.112 127.0.0.7 2024-05-15 03:27:08
87.106.141.235 127.0.0.7 2024-05-14 16:09:49
213.87.130.103 127.0.0.7 2024-05-14 15:19:47
95.167.178.147 127.0.0.7 2024-05-14 07:46:33
80.227.99.162 127.0.0.7 2024-05-14 05:40:56
196.203.231.220 127.0.0.7 2024-05-13 20:21:12
127.0.0.8 127.0.0.2 127.0.0.8 2024-05-13 11:48:10
127.255.255.255 127.0.0.8
  • 1644507720
  • 1644507668
  • 1644508847
  • 1644508809
  • 1644508710
  • 1644508740
  • 1644508875
  • 1644508828
  • 1644507642
  • 1644508857
2022-02-10 16:49:59
127.0.0.9 127.0.0.2 127.0.0.9 2024-05-13 11:48:10
148.3.162.101 127.0.0.9
2024-04-13 15:26:57
142.247.189.173 127.0.0.9
2024-03-17 09:55:35
148.3.124.6 127.0.0.9
2024-02-20 20:31:25
148.3.227.190 127.0.0.9
2024-02-17 14:43:25
132.232.62.253 127.0.0.9
2024-01-21 19:18:04
148.3.117.160 127.0.0.9
2023-12-27 18:08:57
132.232.113.113 127.0.0.9
2023-07-28 11:20:06
132.232.110.95 127.0.0.9
2023-07-18 10:40:59
162.73.160.0 127.0.0.9
2023-06-20 17:45:34
127.0.0.10 219.98.15.91 127.0.0.10 2024-05-16 01:47:28
212.120.98.38 127.0.0.10 2024-05-16 01:37:34
121.129.194.210 127.0.0.10 2024-05-15 23:52:05
172.232.185.28 127.0.0.10 2024-05-15 22:11:25
178.128.79.244 127.0.0.10 2024-05-15 22:02:33
204.8.238.2 127.0.0.10 2024-05-15 21:29:32
204.8.238.172 127.0.0.10 2024-05-15 21:29:17
204.8.238.0 127.0.0.10 2024-05-15 21:28:52
172.232.218.246 127.0.0.10 2024-05-15 21:14:53
62.45.25.108 127.0.0.10 2024-05-15 19:49:44
127.0.0.14 79.178.0.246 127.0.0.14
2024-05-15 23:33:42
95.114.122.149 127.0.0.14
2024-05-15 15:01:49
92.82.163.165 127.0.0.14
2024-05-15 14:02:11
94.25.170.23 127.0.0.14
2024-05-15 11:45:53
84.17.41.94 127.0.0.14
2024-05-15 02:59:18
24.235.147.45 127.0.0.14
2024-05-15 02:42:26
94.25.172.72 127.0.0.14
2024-05-15 02:33:57
42.115.248.79 127.0.0.14
2024-05-14 21:13:58
178.249.209.174 127.0.0.14
2024-05-14 14:19:22
172.58.231.207 127.0.0.14
2024-05-14 06:16:44