Advertisement: hetrixtools.com

RBL Details to SORBS Aggregate zone (safe)

Id 621
R.I.P. 0
Private 0
Name SORBS Aggregate zone (safe)
DNS Zone safe.dnsbl.sorbs.net
IPv4 1
IPv6 0
Domain/URI 0
Type b
URL http://www.sorbs.net/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-03-26 20:22:04
Last nameserver check (UTC) 2024-04-26 02:40:00
Nameservers
  • rbldns0.sorbs.net
  • rbldns1.sorbs.net
  • rbldns10.sorbs.net
  • rbldns11.sorbs.net
  • rbldns12.sorbs.net
  • rbldns13.sorbs.net
  • rbldns14.sorbs.net
  • rbldns15.sorbs.net
  • rbldns16.sorbs.net
  • rbldns17.sorbs.net
  • rbldns18.sorbs.net
  • rbldns2.sorbs.net
  • rbldns3.sorbs.net
  • rbldns4.sorbs.net
  • rbldns6.sorbs.net
  • rbldns7.sorbs.net
  • rbldns8.sorbs.net
  • rbldns9.sorbs.net

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
127.0.0.1 must_not success 2024-04-26 02:40:00
127.0.0.2 must
A:
  • 127.0.0.5 (TTL=3600)
  • 127.0.0.2 (TTL=3600)
  • 127.0.0.6 (TTL=3600)
  • 127.0.0.10 (TTL=3600)
  • 127.0.0.8 (TTL=3600)
  • 127.0.0.9 (TTL=3600)
  • 127.0.0.3 (TTL=3600)
  • 127.0.0.4 (TTL=3600)
  • 127.0.0.14 (TTL=3600)
  • 127.0.0.7 (TTL=3600)
TXT:
success 2024-04-26 02:40:00 2010-10-08 03:17:51

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.2 189.219.115.194 127.0.0.2 2024-04-19 20:34:12
193.43.104.104 127.0.0.2 2024-04-16 12:46:27
127.0.0.2 127.0.0.2 2024-04-12 10:43:34
200.150.101.114 127.0.0.2 2024-04-12 09:44:20
165.154.40.205 127.0.0.2 2024-04-11 14:14:06
218.71.32.76 127.0.0.2 2024-03-28 06:20:03
203.160.174.50 127.0.0.2 2024-03-26 07:12:41
223.27.145.65 127.0.0.2 2024-03-26 02:32:03
85.18.74.50 127.0.0.2 2024-03-22 14:13:35
125.212.217.215 127.0.0.2 2024-03-19 19:14:20
127.0.0.3 189.219.115.194 127.0.0.3 2024-04-19 20:34:12
193.43.104.104 127.0.0.3 2024-04-16 12:46:27
127.0.0.2 127.0.0.3 2024-04-12 10:43:34
200.150.101.114 127.0.0.3 2024-04-12 09:44:20
165.154.40.205 127.0.0.3 2024-04-11 14:14:06
218.71.32.76 127.0.0.3 2024-03-28 06:20:03
203.160.174.50 127.0.0.3 2024-03-26 07:12:42
223.27.145.65 127.0.0.3 2024-03-26 02:32:03
85.18.74.50 127.0.0.3 2024-03-22 14:13:35
125.212.217.215 127.0.0.3 2024-03-19 19:14:20
127.0.0.4 189.219.115.194 127.0.0.4 2024-04-19 20:34:12
193.43.104.104 127.0.0.4 2024-04-16 12:46:27
127.0.0.2 127.0.0.4 2024-04-12 10:43:34
200.150.101.114 127.0.0.4 2024-04-12 09:44:20
165.154.40.205 127.0.0.4 2024-04-11 14:14:06
218.71.32.76 127.0.0.4 2024-03-28 06:20:03
203.160.174.50 127.0.0.4 2024-03-26 07:12:42
223.27.145.65 127.0.0.4 2024-03-26 02:32:03
85.18.74.50 127.0.0.4 2024-03-22 14:13:35
125.212.217.215 127.0.0.4 2024-03-19 19:14:20
127.0.0.5 181.211.103.11 127.0.0.5 2024-04-25 15:41:18
213.60.255.110 127.0.0.5 2024-04-25 12:40:15
89.134.144.213 127.0.0.5 2024-04-25 05:40:13
34.96.180.140 127.0.0.5 2024-04-23 03:05:03
185.66.36.211 127.0.0.5 2024-04-22 09:12:22
114.160.69.138 127.0.0.5 2024-04-22 04:00:35
193.43.72.239 127.0.0.5 2024-04-21 13:39:40
5.2.228.238 127.0.0.5 2024-04-20 17:14:14
107.172.90.114 127.0.0.5 2024-04-19 06:14:12
85.111.4.209 127.0.0.5 2024-04-17 08:12:25
127.0.0.6 193.187.175.142 127.0.0.6 2024-04-25 21:10:18
190.116.22.148 127.0.0.6 2024-04-25 19:26:37
80.124.105.174 127.0.0.6 2024-04-25 19:06:07
179.42.160.20 127.0.0.6 2024-04-25 16:24:24
209.85.128.178 127.0.0.6 2024-04-25 12:30:46
187.8.184.45 127.0.0.6 2024-04-25 11:45:16
192.190.220.159 127.0.0.6 2024-04-25 11:42:14
209.85.219.177 127.0.0.6 2024-04-25 05:20:15
190.81.112.155 127.0.0.6 2024-04-25 01:02:33
113.30.189.99 127.0.0.6 2024-04-24 21:45:41
127.0.0.7 192.241.196.34 127.0.0.7 2024-04-26 02:47:38
181.46.174.32 127.0.0.7 2024-04-25 19:45:43
120.241.117.201 127.0.0.7 2024-04-25 19:34:39
198.199.94.69 127.0.0.7 2024-04-25 17:11:25
103.4.147.206 127.0.0.7 2024-04-25 15:02:08
118.193.39.117 127.0.0.7 2024-04-25 14:42:26
131.0.244.219 127.0.0.7 2024-04-25 11:50:48
185.76.33.116 127.0.0.7 2024-04-25 07:58:09
42.81.132.185 127.0.0.7 2024-04-25 05:54:30
198.199.118.74 127.0.0.7 2024-04-24 22:29:18
127.0.0.8 127.0.0.2 127.0.0.8 2024-04-12 10:43:34
127.255.255.255 127.0.0.8
  • 1644507720
  • 1644507668
  • 1644508847
  • 1644508809
  • 1644508710
  • 1644508740
  • 1644508875
  • 1644508828
  • 1644507642
  • 1644508857
2022-02-10 16:49:59
127.0.0.9 148.3.162.101 127.0.0.9
2024-04-13 15:26:57
127.0.0.2 127.0.0.9 2024-04-12 10:43:34
142.247.189.173 127.0.0.9
2024-03-17 09:55:35
148.3.124.6 127.0.0.9
2024-02-20 20:31:25
148.3.227.190 127.0.0.9
2024-02-17 14:43:25
132.232.62.253 127.0.0.9
2024-01-21 19:18:04
148.3.117.160 127.0.0.9
2023-12-27 18:08:57
132.232.113.113 127.0.0.9
2023-07-28 11:20:06
132.232.110.95 127.0.0.9
2023-07-18 10:40:59
162.73.160.0 127.0.0.9
2023-06-20 17:45:34
127.0.0.10 117.204.199.153 127.0.0.10 2024-04-26 03:58:46
220.146.78.83 127.0.0.10 2024-04-26 03:45:07
220.146.73.214 127.0.0.10 2024-04-26 03:45:00
79.26.140.219 127.0.0.10 2024-04-26 01:34:36
172.233.129.55 127.0.0.10 2024-04-26 00:18:24
178.128.244.36 127.0.0.10 2024-04-25 23:44:10
179.6.170.99 127.0.0.10 2024-04-25 23:03:05
90.207.212.127 127.0.0.10 2024-04-25 21:44:06
181.50.202.0 127.0.0.10 2024-04-25 20:36:24
24.237.73.32 127.0.0.10 2024-04-25 20:29:02
127.0.0.14 172.58.128.102 127.0.0.14
2024-04-25 20:21:37
92.83.232.150 127.0.0.14
2024-04-25 19:35:53
138.199.35.218 127.0.0.14
2024-04-25 18:53:21
71.184.125.177 127.0.0.14
2024-04-25 15:23:55
172.58.231.207 127.0.0.14
2024-04-25 02:45:12
173.56.55.225 127.0.0.14
2024-04-25 02:42:59
24.235.147.45 127.0.0.14
2024-04-24 22:04:47
96.245.83.39 127.0.0.14
2024-04-24 20:41:14
172.56.186.49 127.0.0.14
2024-04-24 19:43:38
185.76.10.108 127.0.0.14
2024-04-24 15:10:47