Id | 758 |
R.I.P. | 0 |
Private | 0 |
Name | 0spam DNSWL |
DNS Zone | 0spamtrust.fusionzero.com |
IPv4 | 1 |
IPv6 | 0 |
Domain/URI | 0 |
Type | w |
URL | https://0spam.fusionzero.com/ |
Has only TXT records | 0 |
Comment | |
Last failed timestamp (UTC) | 2024-10-02 00:50:23 |
Last nameserver check (UTC) | 2024-10-06 02:30:02 |
Nameservers |
|
Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) | ||||
---|---|---|---|---|---|---|---|---|---|
127.0.0.1 | must_not | success | 2024-10-06 02:30:03 | 2022-06-29 02:32:01 | |||||
127.0.0.2 | must |
|
success | 2024-10-06 02:30:02 | 2022-06-29 02:31:41 |
Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
---|---|---|---|---|
127.0.0.0 | 207.238.192.91 | 127.0.0.0 | 2024-08-16 08:05:58 | |
209.118.110.9 | 127.0.0.0 |
|
2018-12-30 05:29:15 | |
209.118.110.11 | 127.0.0.0 | 2018-02-12 22:41:00 | ||
209.118.110.189 | 127.0.0.0 | 2018-02-12 22:29:13 | ||
209.118.110.206 | 127.0.0.0 | 2018-02-01 22:55:53 | ||
209.118.110.191 | 127.0.0.0 | 2018-01-26 04:20:36 | ||
209.118.110.156 | 127.0.0.0 | 2018-01-26 04:16:19 | ||
209.118.110.84 | 127.0.0.0 | 2018-01-26 04:15:39 | ||
209.118.110.26 | 127.0.0.0 | 2018-01-26 04:15:07 | ||
209.118.110.13 | 127.0.0.0 | 2018-01-26 04:14:39 | ||
127.0.0.2 | 127.0.0.2 | 127.0.0.2 |
|
2024-09-17 02:23:06 |