| Id | 365 |
| R.I.P. | 1 |
| Private | 0 |
| Name | 3y.spam.mrs.kithrup.com |
| DNS Zone | 3y.spam.mrs.kithrup.com |
| IPv4 | 1 |
| IPv6 | 0 |
| Domain/URI | 0 |
| Type | b |
| URL | http://3y.spam.mrs.kithrup.com/ |
| Has only TXT records | 0 |
| Comment | Servers that have spammed Kithrup within the last 3 years |
| Last failed timestamp (UTC) | 2016-05-31 03:05:55 |
| Last nameserver check (UTC) | 2013-06-07 02:30:13 |
| Nameservers |
| Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) | ||
|---|---|---|---|---|---|---|---|
| 127.0.0.1 | must_not | success | 2013-06-07 02:30:13 | ||||
| 127.0.0.2 | must |
|
success | 2013-06-07 02:30:13 | 2013-04-14 02:30:33 |