Advertisement: hetrixtools.com

RBL Details to SPFBL.net abuse list

Id 855
R.I.P. 0
Private 0
Name SPFBL.net abuse list
DNS Zone abuse.spfbl.net
IPv4 1
IPv6 1
Domain/URI 1
Type i
URL https://spfbl.net/en/dnsal/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-12-10 13:07:16
Last nameserver check (UTC) 2025-01-18 03:41:22
Nameservers
  • matrix.spfbl.net

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2025-01-18 03:41:23 2021-09-22 02:36:21
test must
A:
  • 127.0.0.2 (TTL=345631)
TXT:
success 2025-01-18 03:41:22 2020-07-01 02:38:07
127.0.0.1 must_not success 2025-01-18 03:41:23 2021-09-22 02:36:17
127.0.0.2 must
A:
  • 127.0.0.2 (TTL=345630)
TXT:
  • ip.misuse@airtel.com
success 2025-01-18 03:41:22 2020-07-01 02:38:06
::ffff:7f00:1 must_not success 2025-01-18 03:41:23 2021-09-22 02:36:18
::ffff:7f00:2 must
A:
  • 127.0.0.2 (TTL=345631)
TXT:
success 2025-01-18 03:41:22 2020-07-01 02:38:07

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.2 185.189.180.119 127.0.0.2
  • abuse@i3d.net
2025-01-18 05:11:47
181.198.23.0 127.0.0.2
  • cert@telconet.ec
2025-01-18 05:11:46
45.180.124.51 127.0.0.2
  • jvalarez@pacifico.fin.ec
2025-01-18 05:11:26
213.167.227.52 127.0.0.2
  • abuse@hosttech.eu
2025-01-18 05:11:11
195.231.65.185 127.0.0.2
  • postmaster@incosrv.com
2025-01-18 05:10:19
mail-ts.incosrv.com 127.0.0.2
  • postmaster@incosrv.com
2025-01-18 05:10:19
195.231.65.242 127.0.0.2
  • postmaster@incosrv.com
2025-01-18 05:09:10
mail-pq.incosrv.com 127.0.0.2
  • postmaster@incosrv.com
2025-01-18 05:09:10
185.62.81.187 127.0.0.2
  • postmaster@libertyhost.ch
2025-01-18 05:09:06
mail.libertyhost.ch 127.0.0.2
  • postmaster@libertyhost.ch
2025-01-18 05:09:06
127.0.0.3 5.9.37.202 127.0.0.3
  • abuse@hetzner.com
2025-01-18 05:12:33
65.109.101.104 127.0.0.3
  • abuse@hetzner.com
2025-01-18 05:12:33
195.231.65.76 127.0.0.3
  • hostmaster@staff.aruba.it
2025-01-18 05:12:30
87.204.106.99 127.0.0.3
  • abuse@inetia.pl
2025-01-18 05:12:21
195.231.65.96 127.0.0.3
  • hostmaster@staff.aruba.it
2025-01-18 05:11:58
195.231.65.13 127.0.0.3
  • hostmaster@staff.aruba.it
2025-01-18 05:11:40
192.115.85.47 127.0.0.3
  • abuse-c@cellcom.co.il
2025-01-18 05:10:56
87.204.106.93 127.0.0.3
  • abuse@inetia.pl
2025-01-18 05:10:55
195.231.65.36 127.0.0.3
  • hostmaster@staff.aruba.it
2025-01-18 05:10:51
132.180.16.228 127.0.0.3
  • abuse@dfn.de
2025-01-18 05:10:06
127.0.0.4 127.0.0.4 127.0.0.4 2024-05-29 20:19:14
127.0.0.5 127.0.0.5 127.0.0.5 2022-12-14 01:19:51
127.0.0.6 127.0.0.6 127.0.0.6 2024-01-11 05:23:40
127.0.0.7 127.0.0.7 127.0.0.7 2022-12-16 10:38:05
127.0.0.8 127.0.0.8 127.0.0.8 2024-02-28 17:25:34
127.0.0.9 127.0.0.9 127.0.0.9 2024-01-15 14:16:03
127.0.0.10 127.0.0.10 127.0.0.10 2024-05-01 14:45:21
127.0.0.11 127.0.0.11 127.0.0.11
  • ip.misuse@airtel.com
2025-01-17 15:13:39
127.0.0.12 127.0.0.12 127.0.0.12 2024-08-17 12:20:09
127.0.0.15 127.0.0.15 127.0.0.15 2022-04-24 10:00:38
127.0.0.17 127.0.0.17 127.0.0.17 2024-10-25 16:54:17
127.0.0.20 127.0.0.20 127.0.0.20 2023-04-04 17:03:20
127.0.0.44 127.0.0.44 127.0.0.44 2022-09-05 05:19:30
127.0.0.53 127.0.0.53 127.0.0.53 2023-09-29 17:14:24
127.0.0.64 127.0.0.64 127.0.0.64 2024-02-26 09:21:25
127.0.0.100 127.0.0.100 127.0.0.100 2024-04-19 08:10:24
127.0.0.126 127.0.0.126 127.0.0.126 2023-08-09 08:34:11
127.0.0.127 127.0.0.127 127.0.0.127 2022-05-26 13:14:43
127.0.0.145 127.0.0.145 127.0.0.145 2023-08-08 14:40:03
127.0.0.160 127.0.0.160 127.0.0.160 2023-08-09 08:32:59
127.0.0.189 127.0.0.189 127.0.0.189
  • abuse@nkn.in
2021-07-28 10:22:11
127.0.0.255 127.0.0.255 127.0.0.255 2022-04-18 13:34:58
127.0.1.1 127.0.1.1 127.0.1.1 2024-10-07 21:21:01
127.0.1.2 127.0.1.2 127.0.1.2 2024-02-10 09:37:39
127.0.1.3 127.0.1.3 127.0.1.3 2023-08-22 13:04:30
127.0.1.69 127.0.1.69 127.0.1.69
  • abuse@nkn.in
2020-07-04 18:57:41
127.0.1.100 127.0.1.100 127.0.1.100 2023-08-07 15:43:35
127.0.1.104 127.0.1.104 127.0.1.104 2023-10-26 13:37:33
127.0.2.0 127.0.2.0 127.0.2.0 2024-06-20 19:38:12
127.0.2.1 127.0.2.1 127.0.2.1
  • abuse@nkn.in
2020-08-18 13:57:43
127.0.2.2 127.0.2.2 127.0.2.2 2024-05-10 20:55:39
127.0.2.3 127.0.2.3 127.0.2.3
  • ip.misuse@airtel.com
2025-01-10 09:04:43
127.0.3.24 127.0.3.24 127.0.3.24
  • abuse@nkn.in
2021-06-23 21:43:27
127.0.4.2 127.0.4.2 127.0.4.2 2024-08-20 06:14:51
127.0.4.70 127.0.4.70 127.0.4.70
  • abuse@nkn.in
2020-10-01 22:30:06
127.0.4.73 127.0.4.73 127.0.4.73 2022-11-16 19:15:01
127.0.10.1 127.0.10.1 127.0.10.1 2022-12-18 12:56:58
127.0.29.0 127.0.29.0 127.0.29.0 2023-08-06 10:34:01
127.0.170.2 127.0.170.2 127.0.170.2
  • abuse@nkn.in
2020-08-25 23:35:12
127.1.0.2 127.1.0.2 127.1.0.2 2023-08-09 10:04:52
127.1.1.1 127.1.1.1 127.1.1.1 2025-01-03 11:53:40
127.1.1.40 127.1.1.40 127.1.1.40 2022-11-07 08:06:55
127.1.1.100 127.1.1.100 127.1.1.100 2022-11-16 22:08:13
127.1.1.200 127.1.1.200 127.1.1.200 2022-11-16 22:08:22
127.1.10.2 127.1.10.2 127.1.10.2
  • abuse@nkn.in
2020-07-14 09:14:42
127.1.20.2 127.1.20.2 127.1.20.2 2022-08-02 13:04:38
127.1.30.2 127.1.30.2 127.1.30.2
  • abuse@nkn.in
2020-06-05 15:00:18
127.1.50.2 127.1.50.2 127.1.50.2 2023-08-11 08:47:14
127.1.100.2 127.1.100.2 127.1.100.2
  • abuse@nkn.in
2021-07-29 15:59:15
127.2.60.2 127.2.60.2 127.2.60.2 2024-09-17 02:28:16
127.2.192.35 127.2.192.35 127.2.192.35
  • abuse@nkn.in
2020-11-13 08:24:55
127.3.3.3 127.3.3.3 127.3.3.3
  • abuse@nkn.in
2021-01-27 05:28:08
127.3.100.100 127.3.100.100 127.3.100.100
  • abuse@nkn.in
2021-05-14 07:30:46
127.5.254.253 127.5.254.253 127.5.254.253
  • abuse@nkn.in
2021-07-15 13:20:55
127.12.0.2 127.12.0.2 127.12.0.2 2024-10-07 15:56:53
127.12.12.12 127.12.12.12 127.12.12.12 2023-06-07 04:19:04
127.18.22.100 127.18.22.100 127.18.22.100 2022-02-17 16:51:08
127.20.8.67 127.20.8.67 127.20.8.67
  • abuse@nkn.in
2020-12-23 15:16:57
127.20.10.2 127.20.10.2 127.20.10.2 2022-05-13 02:44:31
127.22.0.2 127.22.0.2 127.22.0.2 2024-08-14 10:11:53
127.24.0.2 127.24.0.2 127.24.0.2
  • abuse@nkn.in
2021-02-17 19:39:38
127.24.13.166 127.24.13.166 127.24.13.166 2022-11-12 07:03:11
127.25.25.25 127.25.25.25 127.25.25.25 2022-09-27 17:00:00
127.55.55.55 127.55.55.55 127.55.55.55 2022-09-27 18:01:52
127.70.184.38 127.70.184.38 127.70.184.38 2023-09-27 15:14:49
127.72.16.137 127.72.16.137 127.72.16.137 2023-11-10 14:53:58
127.93.124.41 127.93.124.41 127.93.124.41 2021-12-12 08:01:28
127.96.91.191 127.96.91.191 127.96.91.191
  • abuse@nkn.in
2020-06-02 00:25:00
127.99.76.47 127.99.76.47 127.99.76.47 2024-11-28 07:02:26
127.100.9.2 127.100.9.2 127.100.9.2 2022-01-11 11:00:02
127.113.147.147 127.113.147.147 127.113.147.147 2022-10-11 06:36:10
127.119.105.119 127.119.105.119 127.119.105.119 2022-02-19 13:42:47
127.123.2.84 127.123.2.84 127.123.2.84 2022-06-16 12:00:40
127.127.127.4 127.127.127.4 127.127.127.4 2022-03-29 12:14:30
127.127.127.6 127.127.127.6 127.127.127.6 2022-03-29 12:15:42
127.128.129.130 127.128.129.130 127.128.129.130 2023-09-18 19:35:19
127.137.50.75 127.137.50.75 127.137.50.75 2024-12-09 11:37:40
127.159.0.2 127.159.0.2 127.159.0.2 2024-01-31 22:16:11
127.168.0.1 127.168.0.1 127.168.0.1 2022-02-22 00:41:19
127.169.118.5 127.169.118.5 127.169.118.5 2022-04-20 15:48:58
127.188.0.5 127.188.0.5 127.188.0.5 2023-11-23 07:55:31
127.231.220.127 127.231.220.127 127.231.220.127
  • abuse@nkn.in
2020-09-14 17:06:00
127.232.128.4 127.232.128.4 127.232.128.4 2023-11-25 08:58:11
127.245.243.92 127.245.243.92 127.245.243.92 2023-06-02 15:31:01
127.245.243.93 127.245.243.93 127.245.243.93 2023-06-02 15:30:30
127.247.0.9 127.247.0.9 127.247.0.9 2022-05-11 03:38:53
127.255.255.254 127.255.255.254 127.255.255.254 2024-11-21 08:32:32
127.255.255.255 127.255.255.255 127.255.255.255
  • ip.misuse@airtel.com
2025-01-15 23:50:47