Id | 641 |
R.I.P. | 1 |
Private | 0 |
Name | IPQuery.org any |
DNS Zone | any.dnsl.ipquery.org |
IPv4 | 1 |
IPv6 | 0 |
Domain/URI | 0 |
Type | b |
URL | http://www.ipquery.org/ |
Has only TXT records | 0 |
Comment | |
Last failed timestamp (UTC) | 2018-02-12 19:14:21 |
Last nameserver check (UTC) | 2014-09-12 02:33:23 |
Nameservers |
Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) |
---|---|---|---|---|---|
127.0.0.1 | must_not | success | 2014-09-12 02:34:18 | 2014-08-15 02:37:54 | |
127.0.0.2 | must | failed | 2014-09-08 02:34:02 | 2014-09-12 02:33:48 |
Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
---|---|---|---|---|
127.0.0.4 | 127.0.0.2 | 127.0.0.4 | 2014-09-09 12:41:43 | |
127.0.0.8 | 117.244.66.231 | 127.0.0.8 | 2014-09-11 08:29:47 | |
114.112.255.40 | 127.0.0.8 | 2014-09-10 13:47:57 | ||
127.0.0.2 | 127.0.0.8 | 2014-09-09 12:41:43 | ||
117.218.52.110 | 127.0.0.8 | 2014-09-09 12:37:31 | ||
203.117.211.66 | 127.0.0.8 | 2014-09-09 07:12:39 | ||
98.138.100.114 | 127.0.0.8 |
|
2014-09-08 21:31:07 | |
222.66.158.229 | 127.0.0.8 | 2014-09-08 11:46:46 | ||
98.136.217.17 | 127.0.0.8 | 2014-09-04 14:45:57 | ||
98.136.164.73 | 127.0.0.8 | 2014-09-04 13:28:16 | ||
98.139.135.21 | 127.0.0.8 | 2014-09-03 06:49:48 | ||
127.0.0.16 | 127.0.0.1 | 127.0.0.16 | 2014-09-09 13:39:13 | |
127.0.0.2 | 127.0.0.16 | 2014-09-09 12:41:43 | ||
127.0.0.64 | 127.0.0.2 | 127.0.0.64 | 2014-09-09 12:41:43 |