| Id | 527 |
| R.I.P. | 0 |
| Private | 0 |
| Name | Spam Eating Monkey SEM-BACKSCATTER |
| DNS Zone | backscatter.spameatingmonkey.net |
| IPv4 | 1 |
| IPv6 | 0 |
| Domain/URI | 0 |
| Type | b |
| URL | https://spameatingmonkey.com/services |
| Has only TXT records | 0 |
| Comment | |
| Last failed timestamp (UTC) | 2025-12-28 01:09:33 |
| Last nameserver check (UTC) | 2025-12-28 03:42:42 |
| Nameservers |
|
| Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 127.0.0.1 | must_not | success | 2025-12-28 03:42:42 | 2019-09-26 03:39:40 | |||||
| 127.0.0.2 | must |
|
success | 2025-12-28 03:42:42 | 2019-09-26 03:39:30 |
| Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
|---|---|---|---|---|
| 127.0.0.2 | 127.0.0.2 | 127.0.0.2 |
|
2025-12-23 10:40:50 |
| 193.239.154.114 | 127.0.0.2 | 2025-12-12 19:36:49 | ||
| 193.239.154.13 | 127.0.0.2 | 2025-12-12 19:29:03 | ||
| 193.239.154.221 | 127.0.0.2 | 2025-12-12 07:47:40 | ||
| 103.59.95.215 | 127.0.0.2 | 2025-11-16 22:44:38 | ||
| 103.59.95.51 | 127.0.0.2 |
|
2025-11-12 16:22:53 | |
| 103.59.95.206 | 127.0.0.2 | 2025-10-20 23:05:48 | ||
| 103.59.95.243 | 127.0.0.2 | 2025-10-20 17:23:02 | ||
| 103.183.74.252 | 127.0.0.2 | 2025-10-20 02:44:59 | ||
| 103.59.95.21 | 127.0.0.2 |
|
2025-10-20 02:39:01 |