Advertisement: hetrixtools.com

RBL Details to SpamCannibal

Id 26
R.I.P. 1
Private 0
Name SpamCannibal
DNS Zone bl.spamcannibal.org
IPv4 1
IPv6 0
Domain/URI 0
Type b
URL http://www.spamcannibal.org/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2023-07-05 11:08:23
Last nameserver check (UTC) 2018-05-30 02:42:51
Nameservers

    Testentries

    See also RFC 5782
    Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
    127.0.0.1 must_not success 2018-05-30 02:42:51 2018-05-16 02:42:20
    127.0.0.2 must failed 2017-08-01 02:35:22 2018-05-30 02:42:51

    Last listed entries found

    Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
    69.172.201.153 168.245.108.234 69.172.201.153 2019-09-20 20:11:56
    149.72.161.61 69.172.201.153 2019-09-20 20:11:54
    149.72.189.80 69.172.201.153 2019-09-20 20:07:57
    149.72.199.74 69.172.201.153 2019-09-20 20:07:52
    167.89.98.95 69.172.201.153 2019-09-20 20:07:47
    149.72.141.171 69.172.201.153 2019-09-20 20:07:44
    168.245.3.213 69.172.201.153 2019-09-20 20:07:44
    198.37.157.245 69.172.201.153 2019-09-20 20:07:44
    149.72.132.169 69.172.201.153 2019-09-20 20:07:41
    168.245.124.59 69.172.201.153 2019-09-20 20:07:34
    91.195.240.116 168.245.112.134 91.195.240.116 2019-08-23 16:21:03
    168.245.12.152 91.195.240.116 2019-08-23 16:21:02
    168.245.111.91 91.195.240.116 2019-08-23 16:20:51
    167.89.127.200 91.195.240.116 2019-08-23 16:16:55
    167.89.66.136 91.195.240.116 2019-08-23 16:16:44
    167.89.35.229 91.195.240.116 2019-08-23 16:16:36
    167.89.109.108 91.195.240.116 2019-08-23 16:12:33
    167.89.35.239 91.195.240.116 2019-08-23 16:12:27
    167.89.0.226 91.195.240.116 2019-08-23 16:12:18
    168.245.33.26 91.195.240.116 2019-08-23 16:12:17
    91.195.240.117 167.89.103.29 91.195.240.117 2019-07-07 04:21:10
    167.89.10.191 91.195.240.117 2019-07-07 04:20:56
    167.89.102.221 91.195.240.117 2019-07-07 04:20:31
    167.89.0.17 91.195.240.117 2019-07-07 04:16:55
    167.89.75.102 91.195.240.117 2019-07-07 04:16:55
    167.89.69.210 91.195.240.117 2019-07-07 04:16:36
    167.89.68.87 91.195.240.117 2019-07-07 04:16:32
    167.89.105.177 91.195.240.117 2019-07-07 04:12:48
    167.89.59.47 91.195.240.117 2019-07-07 04:12:46
    167.89.0.107 91.195.240.117 2019-07-07 04:12:46
    103.224.182.250 149.72.186.157 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:32
    149.72.152.36 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:32
    149.72.146.207 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:29
    149.72.235.138 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:28
    149.72.153.212 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:27
    149.72.235.181 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:27
    149.72.168.229 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:26
    149.72.71.71 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:26
    149.72.45.234 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:24
    149.72.31.72 103.224.182.250
    • v=spf1 -all
    2021-05-19 14:34:24
    103.224.212.227 69.65.62.37 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:40:41
    69.65.62.58 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:40:35
    69.65.62.36 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:40:28
    69.65.62.51 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:40:21
    69.65.62.35 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:40:16
    69.65.62.55 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:40:10
    69.65.62.50 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:40:03
    69.65.62.38 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:39:57
    69.65.62.34 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:39:51
    69.65.62.48 103.224.212.227
    • v=spf1 -all
    2021-06-27 06:39:46
    127.0.0.2 197.97.112.144 127.0.0.2 2017-08-03 05:33:18
    216.146.32.138 127.0.0.2 2017-08-03 04:45:54
    162.88.4.37 127.0.0.2 2017-08-03 04:45:05
    195.234.151.37 127.0.0.2 2017-08-02 21:27:05
    195.234.151.44 127.0.0.2 2017-08-02 21:26:40
    67.222.38.55 127.0.0.2 2017-08-02 21:12:27
    45.76.16.15 127.0.0.2 2017-08-02 20:56:39
    108.61.203.75 127.0.0.2 2017-08-02 20:55:20
    82.57.200.118 127.0.0.2 2017-08-02 20:05:55
    45.63.48.32 127.0.0.2 2017-08-02 19:50:47
    127.0.0.3 127.0.0.3 127.0.0.3
    • valid response for remote DNSBL additions
    2017-07-22 22:38:36