| Id | 24 |
| R.I.P. | 1 |
| Private | 0 |
| Name | 510 Software Group Blackholes |
| DNS Zone | blackholes.five-ten-sg.com |
| IPv4 | 1 |
| IPv6 | 0 |
| Domain/URI | 0 |
| Type | b |
| URL | http://www.five-ten-sg.com/blackhole.php |
| Has only TXT records | 0 |
| Comment | |
| Last failed timestamp (UTC) | |
| Last nameserver check (UTC) | 2013-06-07 02:30:13 |
| Nameservers |
|
| Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) | ||
|---|---|---|---|---|---|---|---|
| 127.0.0.1 | must_not | success | 2013-06-07 02:30:15 | ||||
| 127.0.0.2 | must |
|
success | 2013-06-07 02:30:13 | 2010-11-19 03:31:42 | ||
| 127.0.0.3 | must | failed | 2012-04-27 02:30:05 | 2013-06-07 02:30:14 | |||
| 127.0.0.4 | must | failed | 2012-04-27 02:30:05 | 2013-06-07 02:30:14 | |||
| 127.0.0.5 | must | failed | 2012-04-27 02:30:05 | 2013-06-07 02:30:14 | |||
| 127.0.0.6 | must | failed | 2012-04-27 02:30:05 | 2013-06-07 02:30:14 | |||
| 127.0.0.7 | must | failed | 2012-04-27 02:30:05 | 2013-06-07 02:30:14 | |||
| 127.0.0.8 | must | failed | 2012-04-27 02:30:06 | 2013-06-07 02:30:15 | |||
| 127.0.0.9 | must | failed | 2012-04-27 02:30:06 | 2013-06-07 02:30:15 | |||
| 127.0.0.10 | must | failed | 2012-04-27 02:30:04 | 2013-06-07 02:30:13 | |||
| 127.0.0.11 | must | failed | 2012-04-27 02:30:04 | 2013-06-07 02:30:13 | |||
| 127.0.0.12 | must | failed | 2012-04-27 02:30:04 | 2013-06-07 02:30:13 | |||
| 127.0.0.13 | must | failed | 2013-06-07 02:30:13 |
| Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
|---|---|---|---|---|
| unknown | 119.147.194.221 | unknown |
|
2012-04-27 19:53:25 |