Id | 1 |
R.I.P. | 1 |
Private | 0 |
Name | NJABL |
DNS Zone | dnsbl.njabl.org |
IPv4 | 1 |
IPv6 | 0 |
Domain/URI | 0 |
Type | b |
URL | http://www.njabl.org/ |
Has only TXT records | 0 |
Comment | |
Last failed timestamp (UTC) | 2023-06-01 19:30:15 |
Last nameserver check (UTC) | 2013-06-07 02:48:57 |
Nameservers |
Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) |
---|---|---|---|---|---|
127.0.0.1 | must_not | success | 2013-06-07 02:51:37 | ||
127.0.0.2 | must | failed | 2013-03-01 03:49:55 | 2013-06-07 02:49:17 | |
127.0.0.3 | must | failed | 2013-03-01 03:49:56 | 2013-06-07 02:49:37 | |
127.0.0.4 | must | failed | 2013-03-01 03:49:56 | 2013-06-07 02:49:57 | |
127.0.0.5 | must | failed | 2013-03-01 03:49:56 | 2013-06-07 02:50:17 | |
127.0.0.6 | must | failed | 2013-06-07 02:50:37 | ||
127.0.0.8 | must | failed | 2013-03-01 03:49:56 | 2013-06-07 02:50:57 | |
127.0.0.9 | must | failed | 2013-03-01 03:49:57 | 2013-06-07 02:51:17 |
Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
---|---|---|---|---|
unknown | 166.111.152.24 | unknown |
|
2013-03-01 22:14:46 |