Advertisement: hetrixtools.com

RBL Details to SORBS Aggregate zone

Id 42
R.I.P. 0
Private 0
Name SORBS Aggregate zone
DNS Zone dnsbl.sorbs.net
IPv4 1
IPv6 0
Domain/URI 0
Type b
URL http://www.sorbs.net/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-04-16 16:41:16
Last nameserver check (UTC) 2024-04-20 02:38:59
Nameservers
  • rbldns0.sorbs.net
  • rbldns1.sorbs.net
  • rbldns10.sorbs.net
  • rbldns11.sorbs.net
  • rbldns12.sorbs.net
  • rbldns13.sorbs.net
  • rbldns14.sorbs.net
  • rbldns15.sorbs.net
  • rbldns16.sorbs.net
  • rbldns17.sorbs.net
  • rbldns18.sorbs.net
  • rbldns2.sorbs.net
  • rbldns3.sorbs.net
  • rbldns4.sorbs.net
  • rbldns6.sorbs.net
  • rbldns7.sorbs.net
  • rbldns8.sorbs.net
  • rbldns9.sorbs.net

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
127.0.0.1 must_not success 2024-04-20 02:38:59 2010-10-07 03:18:33
127.0.0.2 must
A:
  • 127.0.0.6 (TTL=3600)
  • 127.0.0.3 (TTL=3600)
  • 127.0.0.9 (TTL=3600)
  • 127.0.0.10 (TTL=3600)
  • 127.0.0.2 (TTL=3600)
  • 127.0.0.8 (TTL=3600)
  • 127.0.0.15 (TTL=3600)
  • 127.0.0.4 (TTL=3600)
  • 127.0.0.14 (TTL=3600)
  • 127.0.0.7 (TTL=3600)
  • 127.0.0.5 (TTL=3600)
TXT:
success 2024-04-20 02:38:59 2010-10-08 03:17:50

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.2 189.219.115.194 127.0.0.2 2024-04-19 20:34:11
193.43.104.104 127.0.0.2 2024-04-16 12:46:25
127.0.0.2 127.0.0.2 2024-04-12 10:43:34
200.150.101.114 127.0.0.2 2024-04-12 09:44:18
165.154.40.205 127.0.0.2 2024-04-11 14:14:06
218.71.32.76 127.0.0.2 2024-03-28 06:20:03
223.27.145.65 127.0.0.2 2024-03-26 02:32:06
85.18.74.50 127.0.0.2 2024-03-22 14:13:35
125.212.217.215 127.0.0.2 2024-03-19 19:14:20
85.187.155.136 127.0.0.2 2024-03-17 00:42:27
127.0.0.3 189.219.115.194 127.0.0.3 2024-04-19 20:34:11
193.43.104.104 127.0.0.3 2024-04-16 12:46:25
127.0.0.2 127.0.0.3 2024-04-12 10:43:34
200.150.101.114 127.0.0.3 2024-04-12 09:44:18
165.154.40.205 127.0.0.3 2024-04-11 14:14:06
218.71.32.76 127.0.0.3 2024-03-28 06:20:03
223.27.145.65 127.0.0.3 2024-03-26 02:32:06
85.18.74.50 127.0.0.3 2024-03-22 14:13:35
125.212.217.215 127.0.0.3 2024-03-19 19:14:20
85.187.155.136 127.0.0.3 2024-03-17 00:42:27
127.0.0.4 189.219.115.194 127.0.0.4 2024-04-19 20:34:11
193.43.104.104 127.0.0.4 2024-04-16 12:46:25
127.0.0.2 127.0.0.4 2024-04-12 10:43:34
200.150.101.114 127.0.0.4 2024-04-12 09:44:18
165.154.40.205 127.0.0.4 2024-04-11 14:14:06
218.71.32.76 127.0.0.4 2024-03-28 06:20:03
223.27.145.65 127.0.0.4 2024-03-26 02:32:06
85.18.74.50 127.0.0.4 2024-03-22 14:13:35
125.212.217.215 127.0.0.4 2024-03-19 19:14:20
85.187.155.136 127.0.0.4 2024-03-17 00:42:27
127.0.0.5 185.66.36.211 127.0.0.5 2024-04-19 10:24:24
107.172.90.114 127.0.0.5 2024-04-19 06:14:11
114.160.69.138 127.0.0.5 2024-04-18 05:13:48
85.111.4.209 127.0.0.5 2024-04-17 08:12:26
61.129.42.17 127.0.0.5 2024-04-17 08:11:18
89.134.144.213 127.0.0.5 2024-04-17 04:06:49
59.36.239.108 127.0.0.5 2024-04-15 18:04:30
185.18.215.6 127.0.0.5 2024-04-15 13:03:32
50.209.168.253 127.0.0.5 2024-04-13 12:35:41
127.0.0.2 127.0.0.5 2024-04-12 10:43:34
127.0.0.6 198.12.110.121 127.0.0.6 2024-04-20 08:00:03
198.12.110.120 127.0.0.6 2024-04-20 07:33:46
198.12.110.119 127.0.0.6 2024-04-20 07:31:37
198.12.110.118 127.0.0.6 2024-04-20 07:28:10
198.12.110.117 127.0.0.6 2024-04-20 07:21:23
107.172.206.232 127.0.0.6 2024-04-20 06:59:30
107.172.206.231 127.0.0.6 2024-04-20 06:56:12
74.208.202.4 127.0.0.6 2024-04-20 06:48:12
107.172.206.230 127.0.0.6 2024-04-20 06:24:56
107.172.209.241 127.0.0.6 2024-04-20 06:19:14
127.0.0.7 91.92.252.251 127.0.0.7 2024-04-20 03:17:26
104.152.52.150 127.0.0.7 2024-04-20 02:07:34
104.152.52.137 127.0.0.7 2024-04-20 01:56:58
192.241.203.69 127.0.0.7 2024-04-20 00:12:32
197.218.241.234 127.0.0.7 2024-04-19 21:02:58
61.81.115.70 127.0.0.7 2024-04-19 19:29:34
200.113.13.229 127.0.0.7 2024-04-19 17:12:34
181.42.49.136 127.0.0.7 2024-04-19 16:11:48
43.224.156.230 127.0.0.7 2024-04-19 10:01:31
162.243.145.28 127.0.0.7 2024-04-18 23:46:51
127.0.0.8 127.0.0.2 127.0.0.8 2024-04-12 10:43:34
127.255.255.255 127.0.0.8
  • 1644507720
  • 1644508809
  • 1644508791
  • 1644507668
  • 1644508828
  • 1644508857
  • 1644508740
  • 1644508710
  • 1644508847
  • 1644507642
  • 1644508875
2022-02-10 16:49:59
127.0.0.9 148.3.162.101 127.0.0.9
2024-04-13 15:26:57
127.0.0.2 127.0.0.9 2024-04-12 10:43:34
142.247.189.173 127.0.0.9
2024-03-17 09:55:35
148.3.124.6 127.0.0.9
2024-02-20 20:31:25
148.3.227.190 127.0.0.9
2024-02-17 14:43:25
132.232.62.253 127.0.0.9
2024-01-21 19:18:04
148.3.117.160 127.0.0.9
2023-12-27 18:08:57
132.232.113.113 127.0.0.9
2023-07-28 11:19:53
162.73.160.0 127.0.0.9
2023-06-20 17:45:34
132.232.246.149 127.0.0.9
2023-05-13 16:41:54
127.0.0.10 86.164.176.2 127.0.0.10 2024-04-20 08:23:37
80.212.199.209 127.0.0.10 2024-04-20 06:55:20
125.231.138.42 127.0.0.10 2024-04-20 06:44:36
211.3.87.77 127.0.0.10 2024-04-20 06:23:35
81.59.106.190 127.0.0.10 2024-04-20 06:03:49
1.160.234.120 127.0.0.10 2024-04-20 05:54:00
118.166.134.69 127.0.0.10 2024-04-20 03:26:02
138.199.14.131 127.0.0.10
2024-04-20 03:16:29
59.115.208.4 127.0.0.10 2024-04-20 02:43:08
200.104.66.241 127.0.0.10 2024-04-19 22:04:49
127.0.0.14 138.199.14.131 127.0.0.14
2024-04-20 03:16:29
42.119.148.82 127.0.0.14
2024-04-20 03:06:01
42.114.34.20 127.0.0.14
2024-04-19 20:23:21
108.41.51.119 127.0.0.14
2024-04-19 15:59:33
172.58.189.250 127.0.0.14
2024-04-19 15:17:28
172.58.229.65 127.0.0.14
2024-04-19 15:05:23
36.239.191.145 127.0.0.14
2024-04-19 14:15:57
172.56.179.139 127.0.0.14
2024-04-19 13:55:53
42.113.156.94 127.0.0.14
2024-04-19 12:18:10
87.249.132.200 127.0.0.14
2024-04-19 09:13:50
127.0.0.15 127.0.0.2 127.0.0.15 2024-04-12 10:43:34
109.69.1.146 127.0.0.15
2024-04-05 17:05:48
125.209.87.94 127.0.0.15
2024-03-20 10:15:25
173.236.137.190 127.0.0.15
2024-03-19 09:33:59
92.52.218.191 127.0.0.15 2024-02-21 05:14:53
173.203.187.115 127.0.0.15
2024-02-15 20:23:10
79.101.97.74 127.0.0.15
2024-02-06 09:48:44
14.141.23.250 127.0.0.15
2024-02-02 19:14:31
2.136.177.128 127.0.0.15
2024-01-15 15:22:13
81.84.130.248 127.0.0.15
2024-01-09 16:24:08