Id | 246 |
R.I.P. | 1 |
Private | 0 |
Name | chickenboner.biz |
DNS Zone | fl.chickenboner.biz |
IPv4 | 1 |
IPv6 | 0 |
Domain/URI | 0 |
Type | b |
URL | http://fl.chickenboner.biz/ |
Has only TXT records | 0 |
Comment | |
Last failed timestamp (UTC) | |
Last nameserver check (UTC) | 2013-06-07 02:36:19 |
Nameservers |
Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) | ||
---|---|---|---|---|---|---|---|
127.0.0.1 | must_not |
|
failed | 2012-04-29 02:36:14 | 2013-06-07 02:36:19 | ||
127.0.0.2 | must |
|
success | 2013-06-07 02:36:19 | 2012-04-29 02:36:14 |
Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
---|---|---|---|---|
unknown | 23.228.250.82 | unknown |
|
2013-12-16 00:17:38 |
72.172.89.185 | 200.98.223.241 | 72.172.89.185 | 2015-05-12 05:59:56 | |
200.98.223.242 | 72.172.89.185 | 2015-05-12 05:59:36 | ||
200.98.223.239 | 72.172.89.185 | 2015-05-12 05:58:16 | ||
200.98.223.238 | 72.172.89.185 | 2015-05-12 05:57:22 | ||
200.98.223.203 | 72.172.89.185 | 2015-05-12 05:55:48 | ||
200.98.223.204 | 72.172.89.185 | 2015-05-12 05:55:44 | ||
200.98.223.202 | 72.172.89.185 | 2015-05-12 05:54:04 | ||
200.98.223.200 | 72.172.89.185 | 2015-05-12 05:52:28 | ||
200.98.223.198 | 72.172.89.185 | 2015-05-12 05:50:45 | ||
200.98.223.197 | 72.172.89.185 | 2015-05-12 05:49:59 | ||
138.201.138.240 | 130.162.169.39 | 138.201.138.240 |
|
2023-06-01 19:29:31 |
209.132.243.242 | 188.190.74.161 | 209.132.243.242 | 2016-05-31 03:03:40 |