Id | 529 |
R.I.P. | 0 |
Private | 0 |
Name | Spam Eating Monkey SEM-FRESH |
DNS Zone | fresh.spameatingmonkey.net |
IPv4 | 0 |
IPv6 | 0 |
Domain/URI | 1 |
Type | b |
URL | https://spameatingmonkey.com/services |
Has only TXT records | 0 |
Comment | |
Last failed timestamp (UTC) | 2025-09-18 08:05:08 |
Last nameserver check (UTC) | 2025-09-18 02:41:44 |
Nameservers |
|
Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) |
---|---|---|---|---|---|
invalid | must_not | success | 2025-09-18 02:41:45 | 2019-09-26 03:43:00 | |
test | must | failed | 2025-09-18 02:41:45 |
Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
---|---|---|---|---|
127.0.0.2 | www.aimemedicine.info | 127.0.0.2 | 2025-09-18 08:51:13 | |
aimemedicine.info | 127.0.0.2 | 2025-09-18 08:44:32 | ||
aime27.aimemedicine.info | 127.0.0.2 | 2025-09-18 08:37:50 | ||
aime25.aimemedicine.info | 127.0.0.2 | 2025-09-18 08:37:44 | ||
aime13.aimemedicine.info | 127.0.0.2 | 2025-09-18 08:37:32 | ||
aime12.aimemedicine.info | 127.0.0.2 | 2025-09-18 08:33:35 | ||
aime11.aimemedicine.info | 127.0.0.2 | 2025-09-18 08:33:30 | ||
aime10.aimemedicine.info | 127.0.0.2 | 2025-09-18 08:33:23 | ||
aime09.aimemedicine.info | 127.0.0.2 | 2025-09-18 08:33:13 | ||
socastra.com | 127.0.0.2 |
|
2025-09-18 08:30:00 |