Advertisement: hetrixtools.com

RBL Details to Hostkarma

Id 7
R.I.P. 0
Private 0
Name Hostkarma
DNS Zone hostkarma.junkemailfilter.com
IPv4 1
IPv6 0
Domain/URI 1
Type c
URL http://wiki.junkemailfilter.com/index.php/Spam_DNS_Lists
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2026-09-18 06:41:48
Last nameserver check (UTC) 2026-09-19 02:32:55
Nameservers
  • rbl0.junkemailfilter.com
  • rbl1.junkemailfilter.com
  • rbl2.junkemailfilter.com
  • rbl3.junkemailfilter.com
  • rbl4.junkemailfilter.com
  • rbl5.junkemailfilter.com
  • rbl6.junkemailfilter.com
  • rbl7.junkemailfilter.com
  • rbl8.junkemailfilter.com
  • rbl9.junkemailfilter.com

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2026-09-19 02:33:07 2015-12-31 03:33:22
test must
A:
  • 127.0.1.4 (TTL=2100)
  • 127.0.2.2 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.2.1 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.2.3 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
TXT:
success 2026-09-19 02:32:56 2017-03-09 03:32:44
127.0.0.1 must
A:
  • 127.0.0.1 (TTL=43200)
TXT:
success 2026-09-19 02:32:56 2015-12-31 03:33:01
127.0.0.1 must_not
A:
  • 127.0.0.1 (TTL=43190)
TXT:
failed 2014-02-12 07:13:54 2026-09-19 02:33:06
127.0.0.2 must
A:
  • 127.0.1.1 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
TXT:
success 2026-09-19 02:32:56 2015-12-31 03:32:58
127.0.0.3 must
A:
  • 127.0.0.3 (TTL=2100)
TXT:
success 2026-09-19 02:32:57 2015-12-31 03:33:03
127.0.0.4 must
A:
  • 127.0.0.4 (TTL=2100)
TXT:
success 2026-09-19 02:32:57 2015-12-31 03:33:04
127.0.0.5 must failed 2011-04-08 02:55:35 2026-09-19 02:32:59
127.0.1.1 must failed 2013-06-26 02:32:36 2026-09-19 02:33:00
127.0.1.2 must failed 2011-04-08 02:55:37 2026-09-19 02:33:01
127.0.1.3 must failed 2011-04-08 02:55:37 2026-09-19 02:33:01
127.0.1.4 must failed 2011-04-08 02:55:37 2026-09-19 02:33:02
127.0.2.1 must failed 2011-04-08 02:55:38 2026-09-19 02:33:04
127.0.2.2 must failed 2011-04-08 02:55:38 2026-09-19 02:33:05
127.0.2.3 must failed 2011-04-08 02:55:39 2026-09-19 02:33:06

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.1 65.109.101.104 127.0.0.1 2026-09-19 13:12:43
mout-2302.artegic.net 127.0.0.1 2026-09-19 13:12:43
mout-2317.artegic.net 127.0.0.1 2026-09-19 12:57:38
188.40.53.144 127.0.0.1 2026-09-19 12:57:37
mout-2631.artegic.net 127.0.0.1 2026-09-19 12:45:46
193.101.13.224 127.0.0.1 2026-09-19 12:45:44
mout-2201.artegic.net 127.0.0.1 2026-09-19 12:45:36
mout-2612.artegic.net 127.0.0.1 2026-09-19 12:45:35
mout-2406.artegic.net 127.0.0.1 2026-09-19 12:45:34
193.101.13.205 127.0.0.1 2026-09-19 12:45:33
127.0.0.2 149.28.224.189.vultrusercontent.com 127.0.0.2
2026-09-19 13:12:23
158.247.232.9.vultrusercontent.com 127.0.0.2
2026-09-19 13:11:41
139.84.229.251.vultrusercontent.com 127.0.0.2
2026-09-19 13:11:28
202.61.233.96 127.0.0.2 2026-09-19 13:11:11
58.2.88.34.bc.googleusercontent.com 127.0.0.2
2026-09-19 13:07:00
cellunaxweightloss.systeme.io 127.0.0.2 2026-09-19 13:02:25
122.221.78.34.bc.googleusercontent.com 127.0.0.2
2026-09-19 12:58:18
198.210.156.27.broad.nd.fj.dynamic.163data.com.cn 127.0.0.2 2026-09-19 12:56:19
185.247.137.239 127.0.0.2
2026-09-19 12:50:18
164.90.202.72 127.0.0.2 2026-09-19 12:32:02
127.0.0.3 send93.i.mail.ru 127.0.0.3 2026-09-19 13:22:09
89.221.237.142 127.0.0.3 2026-09-19 13:21:06
send47.i.mail.ru 127.0.0.3 2026-09-19 13:21:06
195.231.65.76 127.0.0.3 2026-09-19 13:06:26
44.202.169.38 127.0.0.3 2026-09-19 12:28:45
mail-pj2-x08.google.com 127.0.0.3 2026-09-19 11:49:34
gmail.com 127.0.0.3 2026-09-19 11:49:34
mail-westeuropeazon11021120.outbound.protection.outlook.com 127.0.0.3 2026-09-19 11:25:49
208.73.5.201 127.0.0.3 2026-09-19 11:09:23
74.112.67.134 127.0.0.3 2026-09-19 11:08:24
127.0.0.4 checker-ohi1.uptimerobot.com 127.0.0.4 2026-09-19 11:25:14
bbb7216d.virtua.com.br 127.0.0.4 2026-09-19 04:55:21
137.194.cetus.link3.net 127.0.0.4 2026-09-19 01:52:09
domain.com 127.0.0.4 2026-09-19 00:21:18
45.116.76.29 127.0.0.4 2026-09-18 16:25:03
r.mail.algorix.digital 127.0.0.4 2026-09-18 16:06:12
algorix.digital 127.0.0.4 2026-09-18 16:05:39
vps-ba757692.vps.ovh.ca 127.0.0.4 2026-09-18 15:59:33
msm033.ada.net.tr 127.0.0.4 2026-09-18 15:41:28
mail.algorix.digital 127.0.0.4 2026-09-18 15:31:14
127.0.0.5 esa.hc2311-8.eu.iphmx.com 127.0.0.5 2026-09-19 13:16:02
46.4.44.132 127.0.0.5 2026-09-19 12:45:13
78.46.71.206 127.0.0.5 2026-09-19 12:44:42
46.4.91.92 127.0.0.5 2026-09-19 12:44:41
46.4.15.208 127.0.0.5 2026-09-19 12:44:41
178.63.43.148 127.0.0.5 2026-09-19 12:44:41
46.4.15.201 127.0.0.5 2026-09-19 12:44:40
46.4.15.205 127.0.0.5 2026-09-19 12:44:38
78.46.71.173 127.0.0.5 2026-09-19 12:44:38
144.76.164.80 127.0.0.5 2026-09-19 12:44:30
127.0.1.1 209.227.237.17 127.0.1.1 2026-09-19 13:14:13
209.227.237.203 127.0.1.1 2026-09-19 13:13:32
65.109.101.104 127.0.1.1 2026-09-19 13:12:43
202.61.233.96 127.0.1.1 2026-09-19 13:11:11
209.227.237.109 127.0.1.1 2026-09-19 13:10:39
195.231.65.139 127.0.1.1 2026-09-19 13:09:20
195.231.85.79 127.0.1.1 2026-09-19 13:08:44
195.231.65.76 127.0.1.1 2026-09-19 13:06:26
209.227.237.249 127.0.1.1 2026-09-19 13:05:48
209.227.237.221 127.0.1.1 2026-09-19 13:04:52
127.0.1.2 52.15.147.27 127.0.1.2 2026-09-19 11:25:14
24.234.208.156 127.0.1.2 2026-09-19 06:00:51
89.233.203.159 127.0.1.2 2026-09-19 03:12:36
115.131.84.140 127.0.1.2 2026-09-19 03:06:53
122.187.228.228 127.0.1.2 2026-09-18 21:43:31
70.167.234.157 127.0.1.2 2026-09-18 21:20:57
184.178.57.164 127.0.1.2 2026-09-18 19:21:31
14.201.151.159 127.0.1.2 2026-09-18 19:08:17
189.217.84.239 127.0.1.2 2026-09-18 17:43:30
98.178.240.214 127.0.1.2 2026-09-18 17:21:15
127.0.1.3 example.com 127.0.1.3 2026-09-17 11:42:54
amirhosein.taheri.example.com 127.0.1.3 2026-09-14 13:46:34
it50.example.com 127.0.1.3 2026-09-11 13:18:03
127.0.0.2 127.0.1.3 2026-09-08 20:59:23
evanliwen14.example.com 127.0.1.3 2026-09-05 17:51:35
fonteusa66.example.com 127.0.1.3 2026-09-04 15:01:08
casino20p01.test.test 127.0.1.3 2026-08-25 17:44:38
vm5881.example.com 127.0.1.3 2026-08-25 10:58:36
vm15998300.example.com 127.0.1.3 2026-08-13 10:48:43
nmk735.example.com 127.0.1.3 2026-08-11 10:50:11
127.0.1.4 ool-4352b992.dyn.optonline.net 127.0.1.4
2026-09-19 13:06:39
ool-18bcefc2.dyn.optonline.net 127.0.1.4
2026-09-19 06:55:07
c-98-36-141-65.hsd1.ca.comcast.net 127.0.1.4
2026-09-18 23:14:20
ool-18bab776.dyn.optonline.net 127.0.1.4
2026-09-18 21:16:49
xfdev.yesterdaystractors.com 127.0.1.4
2026-09-18 20:54:33
ool-18bc9f99.dyn.optonline.net 127.0.1.4
2026-09-18 15:08:34
c-73-198-240-195.hsd1.nj.comcast.net 127.0.1.4
2026-09-18 15:07:19
vwp2416.webpack.hosteurope.de 127.0.1.4
2026-09-18 07:59:08
c-73-80-97-223.hsd1.nj.comcast.net 127.0.1.4
2026-09-18 01:15:17
lvps87-230-15-172.dedicated.hosteurope.de 127.0.1.4
2026-09-17 14:17:13
127.0.2.1 technologies.com 127.0.2.1
2026-09-18 20:20:19
ahwqq.bwmj888.com 127.0.2.1 2026-09-18 08:01:54
email.heritage-associates.com 127.0.2.1 2026-09-18 06:47:26
britishprimeclub.com 127.0.2.1 2026-09-18 01:22:49
dfwnbc.living 127.0.2.1 2026-09-17 21:17:56
voyeurava.skin 127.0.2.1 2026-09-17 19:10:35
empireflowersupply.com 127.0.2.1 2026-09-17 18:47:44
mail.empireflowersupply.com 127.0.2.1 2026-09-17 18:47:25
spicystepmom.com 127.0.2.1 2026-09-17 16:00:21
oktka.monster 127.0.2.1 2026-09-17 16:00:15
127.0.2.2 xfdev.yesterdaystractors.com 127.0.2.2
2026-09-18 20:54:33
art-narcissus.de 127.0.2.2 2026-09-18 13:05:47
gallery-host.shop 127.0.2.2 2026-09-18 13:03:35
cvsdigitalprivacysettlement.com 127.0.2.2 2026-09-18 00:14:40
gravic.com 127.0.2.2 2026-09-17 20:08:06
mega.nubew.com 127.0.2.2 2026-09-17 19:02:38
mty.nubew.com 127.0.2.2 2026-09-17 19:01:49
sun.nubew.com 127.0.2.2 2026-09-17 19:01:19
jet.nubew.com 127.0.2.2 2026-09-17 19:00:21
107-167-39-54.nubew.com 127.0.2.2 2026-09-17 18:59:43
127.0.2.3 mail-ca.coroep.com 127.0.2.3 2026-09-19 13:22:03
vps642-odoo-prod-q5fv4.nlooud.com 127.0.2.3 2026-09-19 13:20:59
smtprelayawn03.thaicloudsolutions.com 127.0.2.3 2026-09-19 13:20:26
rakumail.jp 127.0.2.3 2026-09-19 13:19:17
ip-109-123-221-145.nlooud.com 127.0.2.3 2026-09-19 13:19:12
elaine-asp.de 127.0.2.3 2026-09-19 13:19:12
mta01.smtp.rakumail.jp 127.0.2.3 2026-09-19 13:19:04
vps641-odoo-dev-7c93x.nlooud.com 127.0.2.3 2026-09-19 13:17:19
mx08.weizmann.ac.il 127.0.2.3 2026-09-19 13:16:37
mx07.weizmann.ac.il 127.0.2.3 2026-09-19 13:15:48