Advertisement: hetrixtools.com

RBL Details to Hostkarma

Id 7
R.I.P. 0
Private 0
Name Hostkarma
DNS Zone hostkarma.junkemailfilter.com
IPv4 1
IPv6 0
Domain/URI 1
Type c
URL http://wiki.junkemailfilter.com/index.php/Spam_DNS_Lists
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2025-10-30 01:06:14
Last nameserver check (UTC) 2025-10-30 03:34:38
Nameservers
  • rbl0.junkemailfilter.com
  • rbl1.junkemailfilter.com
  • rbl2.junkemailfilter.com
  • rbl3.junkemailfilter.com
  • rbl4.junkemailfilter.com
  • rbl5.junkemailfilter.com
  • rbl6.junkemailfilter.com
  • rbl7.junkemailfilter.com
  • rbl8.junkemailfilter.com
  • rbl9.junkemailfilter.com

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2025-10-30 03:34:43 2015-12-31 03:33:22
test must
A:
  • 127.0.0.5 (TTL=2100)
  • 127.0.2.1 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.2.3 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.1.4 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.2.2 (TTL=2100)
TXT:
success 2025-10-30 03:34:39 2017-03-09 03:32:44
127.0.0.1 must
A:
  • 127.0.0.1 (TTL=1180)
TXT:
success 2025-10-30 03:34:39 2015-12-31 03:33:01
127.0.0.1 must_not
A:
  • 127.0.0.1 (TTL=1177)
TXT:
failed 2014-02-12 07:13:54 2025-10-30 03:34:42
127.0.0.2 must
A:
  • 127.0.1.3 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
TXT:
success 2025-10-30 03:34:39 2015-12-31 03:32:58
127.0.0.3 must
A:
  • 127.0.0.3 (TTL=2100)
TXT:
success 2025-10-30 03:34:39 2015-12-31 03:33:03
127.0.0.4 must
A:
  • 127.0.0.4 (TTL=2100)
TXT:
success 2025-10-30 03:34:40 2015-12-31 03:33:04
127.0.0.5 must failed 2011-04-08 02:55:35 2025-10-30 03:34:40
127.0.1.1 must failed 2013-06-26 02:32:36 2025-10-30 03:34:40
127.0.1.2 must failed 2011-04-08 02:55:37 2025-10-30 03:34:41
127.0.1.3 must failed 2011-04-08 02:55:37 2025-10-30 03:34:41
127.0.1.4 must failed 2011-04-08 02:55:37 2025-10-30 03:34:41
127.0.2.1 must failed 2011-04-08 02:55:38 2025-10-30 03:34:42
127.0.2.2 must failed 2011-04-08 02:55:38 2025-10-30 03:34:42
127.0.2.3 must failed 2011-04-08 02:55:39 2025-10-30 03:34:42

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.1 mout-2414.artegic.net 127.0.0.1 2025-10-30 16:51:29
65.109.81.163 127.0.0.1 2025-10-30 16:51:28
94.130.52.187 127.0.0.1 2025-10-30 16:51:28
mout-2201.artegic.net 127.0.0.1 2025-10-30 16:51:28
46.4.226.237 127.0.0.1 2025-10-30 16:50:23
mout-2421.artegic.net 127.0.0.1 2025-10-30 16:50:23
mout-2307.artegic.net 127.0.0.1 2025-10-30 16:49:24
mout-2312.artegic.net 127.0.0.1 2025-10-30 16:47:27
144.76.173.172 127.0.0.1 2025-10-30 16:47:27
mout-2461.artegic.net 127.0.0.1 2025-10-30 16:47:27
127.0.0.2 cloud-3a4992.managed-vps.net 127.0.0.2 2025-10-30 16:33:12
60-248-103-89.hinet-ip.hinet.net 127.0.0.2 2025-10-30 16:09:45
194-102-181-45.dynamic-ip.hinet.net 127.0.0.2 2025-10-30 16:05:54
188.165.129.27 127.0.0.2 2025-10-30 15:56:55
host194.teisa.com.py 127.0.0.2 2025-10-30 15:45:37
o6.email.wetransfer.com 127.0.0.2 2025-10-30 15:42:21
167.89.30.132 127.0.0.2 2025-10-30 14:30:39
146.4.81.206 127.0.0.2
2025-10-30 14:08:38
195.181.241.212 127.0.0.2
2025-10-30 13:41:35
96.44.143.227 127.0.0.2 2025-10-30 13:28:36
127.0.0.3 mail-qt1-f195.google.com 127.0.0.3 2025-10-30 16:49:55
209.85.160.195 127.0.0.3 2025-10-30 16:49:55
52.101.70.7 127.0.0.3 2025-10-30 16:34:19
mail-westeuropeazon11011007.outbound.protection.outlook.com 127.0.0.3 2025-10-30 16:34:19
74.125.224.50 127.0.0.3 2025-10-30 16:31:58
mail-yx1-f50.google.com 127.0.0.3 2025-10-30 16:31:58
54.240.10.72 127.0.0.3 2025-10-30 16:29:03
74.125.224.41 127.0.0.3 2025-10-30 16:27:24
mail-yx1-f41.google.com 127.0.0.3 2025-10-30 16:27:24
199.166.13.157 127.0.0.3 2025-10-30 16:22:28
127.0.0.4 213.32.178.106 127.0.0.4 2025-10-30 16:29:12
185.13.36.227 127.0.0.4 2025-10-30 16:09:58
173.212.242.33 127.0.0.4 2025-10-30 16:03:55
host194.teisa.com.py 127.0.0.4 2025-10-30 15:45:37
o6.email.wetransfer.com 127.0.0.4 2025-10-30 15:42:21
173.231.180.233 127.0.0.4 2025-10-30 15:35:48
mail133-26.atl131.mandrillapp.com 127.0.0.4 2025-10-30 15:08:35
mta-70-72-18.sparkpostmail.com 127.0.0.4 2025-10-30 13:47:43
62.60.130.76 127.0.0.4 2025-10-30 11:05:43
103.29.183.139 127.0.0.4 2025-10-30 10:55:26
127.0.0.5 144.76.164.80 127.0.0.5 2025-10-30 16:49:24
webredir.vip.gandi.net 127.0.0.5 2025-10-30 16:49:00
80.67.172.39 127.0.0.5 2025-10-30 16:45:45
167.89.30.132 127.0.0.5 2025-10-30 16:43:20
apolo1.notariado.org 127.0.0.5
2025-10-30 16:31:02
a10-72.smtp-out.amazonses.com 127.0.0.5
2025-10-30 16:29:03
router.andorra.ad 127.0.0.5 2025-10-30 16:25:32
mx08-003fe903.pphosted.com 127.0.0.5
2025-10-30 16:24:21
199.166.10.107 127.0.0.5 2025-10-30 16:23:59
rlb1.scotiabank.com 127.0.0.5
2025-10-30 16:23:59
127.0.1.1 46.4.226.237 127.0.1.1 2025-10-30 16:50:23
209.85.160.195 127.0.1.1 2025-10-30 16:49:55
144.76.173.172 127.0.1.1 2025-10-30 16:47:27
193.101.12.205 127.0.1.1 2025-10-30 16:47:27
88.198.7.78 127.0.1.1 2025-10-30 16:46:26
80.67.172.39 127.0.1.1 2025-10-30 16:45:45
46.4.91.92 127.0.1.1 2025-10-30 16:45:25
5.9.136.165 127.0.1.1 2025-10-30 16:45:25
193.101.12.202 127.0.1.1 2025-10-30 16:43:24
167.89.30.132 127.0.1.1 2025-10-30 16:43:20
127.0.1.2 188.240.14.71 127.0.1.2 2025-10-30 16:39:52
213.32.178.106 127.0.1.2 2025-10-30 16:29:12
198.244.60.102 127.0.1.2 2025-10-30 16:09:41
81.95.195.83 127.0.1.2 2025-10-30 10:54:01
195.110.101.48 127.0.1.2 2025-10-29 09:25:00
82.159.200.148 127.0.1.2 2025-10-29 08:16:54
61.219.90.28 127.0.1.2 2025-10-29 04:05:08
example.com 127.0.1.2 2025-10-28 20:33:28
210.130.137.9 127.0.1.2 2025-10-28 16:23:41
127.0.0.2 127.0.1.2 2025-10-28 16:15:50
127.0.1.3 example.com 127.0.1.3 2025-10-28 20:33:28
127.0.0.2 127.0.1.3 2025-10-28 16:15:50
info35.example.com 127.0.1.3 2025-10-28 11:22:39
vm937865.example.com 127.0.1.3 2025-10-13 11:25:14
payments.example.com 127.0.1.3 2025-10-12 00:06:38
mastin.makar.example.com 127.0.1.3 2025-10-10 12:19:08
vm3367307.example.com 127.0.1.3 2025-09-29 07:46:12
vm15345797.example.com 127.0.1.3 2025-09-26 13:15:30
vm15347766.example.com 127.0.1.3 2025-09-25 13:41:43
contact.example.com 127.0.1.3 2025-09-24 14:43:28
127.0.1.4 c-73-60-43-168.hsd1.nh.comcast.net 127.0.1.4
2025-10-30 14:18:46
example.com 127.0.1.4 2025-10-28 20:33:28
info35.example.com 127.0.1.4 2025-10-28 11:22:39
c-73-59-188-78.hsd1.tn.comcast.net 127.0.1.4
2025-10-27 20:59:51
c-73-203-149-157.hsd1.tn.comcast.net 127.0.1.4
2025-10-27 20:58:57
c-75-64-87-250.hsd1.tn.comcast.net 127.0.1.4
2025-10-27 20:55:26
c-98-54-226-172.hsd1.tn.comcast.net 127.0.1.4
2025-10-27 20:53:11
c-76-107-118-84.hsd1.la.comcast.net 127.0.1.4
2025-10-27 20:50:25
c-75-65-240-104.hsd1.la.comcast.net 127.0.1.4
2025-10-27 20:19:47
c-73-59-239-237.hsd1.tn.comcast.net 127.0.1.4
2025-10-27 20:19:03
127.0.2.1 donboscopunata.org.bo 127.0.2.1 2025-10-30 14:42:15
municipiodeoaxaca.gob.mx 127.0.2.1 2025-10-30 14:20:00
guietar.com 127.0.2.1 2025-10-30 12:57:27
lix.unsichtbare.cfd 127.0.2.1 2025-10-30 11:17:06
acbrokerage.cc 127.0.2.1 2025-10-30 08:11:35
coinbase.com.id.bc1qt.com 127.0.2.1 2025-10-30 07:57:12
zic.rirf.cn 127.0.2.1 2025-10-30 05:23:05
tobesters.com 127.0.2.1 2025-10-30 05:15:13
42mr.com 127.0.2.1 2025-10-30 01:39:19
mail.revistaeiro.com 127.0.2.1 2025-10-29 20:40:06
127.0.2.2 o1.ptr1275.veriforceone.com 127.0.2.2 2025-10-30 16:43:19
veriforceone.com 127.0.2.2 2025-10-30 16:43:10
smtpgc.globo-europe.info 127.0.2.2 2025-10-30 16:13:27
referralmarketingexperts.org 127.0.2.2 2025-10-30 15:58:12
253.kumarlimo.ca 127.0.2.2 2025-10-30 12:09:18
local-firstaidtraining.co.uk 127.0.2.2 2025-10-30 10:00:23
eurekaevolution.it 127.0.2.2 2025-10-30 09:33:13
ibaraki-machi.ed.jp 127.0.2.2 2025-10-30 09:32:52
mail.eurekaevolution.it 127.0.2.2 2025-10-30 09:32:20
p.boost.space 127.0.2.2 2025-10-30 08:42:31
127.0.2.3 elitelendingrush.com 127.0.2.3 2025-10-30 16:51:44
mout-2414.artegic.net 127.0.2.3 2025-10-30 16:51:29
mout-2201.artegic.net 127.0.2.3 2025-10-30 16:51:28
capitalgurus.com 127.0.2.3 2025-10-30 16:51:20
elitefundingexpress.com 127.0.2.3 2025-10-30 16:51:11
mout-2421.artegic.net 127.0.2.3 2025-10-30 16:50:23
mail.twoking.or.mg 127.0.2.3 2025-10-30 16:50:19
Paycomonline.net 127.0.2.3 2025-10-30 16:50:06
Email.paycom.com 127.0.2.3 2025-10-30 16:49:52
Mailer.paycom.com 127.0.2.3 2025-10-30 16:49:36