Advertisement: hetrixtools.com

RBL Details to Hostkarma

Id 7
R.I.P. 0
Private 0
Name Hostkarma
DNS Zone hostkarma.junkemailfilter.com
IPv4 1
IPv6 0
Domain/URI 1
Type c
URL http://wiki.junkemailfilter.com/index.php/Spam_DNS_Lists
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2026-11-19 15:01:57
Last nameserver check (UTC) 2026-11-19 01:32:39
Nameservers
  • rbl0.junkemailfilter.com
  • rbl1.junkemailfilter.com
  • rbl2.junkemailfilter.com
  • rbl3.junkemailfilter.com
  • rbl4.junkemailfilter.com
  • rbl5.junkemailfilter.com
  • rbl6.junkemailfilter.com
  • rbl7.junkemailfilter.com
  • rbl8.junkemailfilter.com
  • rbl9.junkemailfilter.com

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2026-11-19 01:32:44 2026-11-05 01:38:37
test must
A:
  • 127.0.0.1 (TTL=2100)
  • 127.0.2.1 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.1.4 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.2.3 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.2.2 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
TXT:
success 2026-11-19 01:32:40 2026-11-05 01:37:19
127.0.0.1 must
A:
  • 127.0.0.1 (TTL=43200)
TXT:
success 2026-11-19 01:32:41 2026-11-05 01:37:25
127.0.0.1 must_not
A:
  • 127.0.0.1 (TTL=43198)
TXT:
failed 2014-02-12 07:13:54 2026-11-19 01:32:43
127.0.0.2 must
A:
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
TXT:
success 2026-11-19 01:32:40 2026-11-05 01:37:13
127.0.0.3 must
A:
  • 127.0.0.3 (TTL=2100)
TXT:
success 2026-11-19 01:32:41 2026-11-05 01:37:31
127.0.0.4 must
A:
  • 127.0.0.4 (TTL=2100)
TXT:
success 2026-11-19 01:32:42 2026-11-05 01:37:37
127.0.0.5 must failed 2011-04-08 02:55:35 2026-11-19 01:32:42
127.0.1.1 must failed 2013-06-26 02:32:36 2026-11-19 01:32:42
127.0.1.2 must failed 2011-04-08 02:55:37 2026-11-19 01:32:43
127.0.1.3 must failed 2011-04-08 02:55:37 2026-11-19 01:32:43
127.0.1.4 must failed 2011-04-08 02:55:37 2026-11-19 01:32:43
127.0.2.1 must failed 2011-04-08 02:55:38 2026-11-19 01:32:43
127.0.2.2 must failed 2011-04-08 02:55:38 2026-11-19 01:32:43
127.0.2.3 must failed 2011-04-08 02:55:39 2026-11-19 01:32:43

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.1 193.101.13.225 127.0.0.1 2026-11-19 23:38:18
mout-2632.artegic.net 127.0.0.1 2026-11-19 23:38:18
94.130.71.118 127.0.0.1 2026-11-19 23:38:17
mout-2417.artegic.net 127.0.0.1 2026-11-19 23:38:17
65.109.101.102 127.0.0.1 2026-11-19 23:38:16
mout-2304.artegic.net 127.0.0.1 2026-11-19 23:38:16
mout-2402.artegic.net 127.0.0.1 2026-11-19 23:38:12
193.101.13.205 127.0.0.1 2026-11-19 23:38:06
65.109.101.104 127.0.0.1 2026-11-19 23:38:06
mout-2612.artegic.net 127.0.0.1 2026-11-19 23:38:06
127.0.0.2 mta-8.news.warriorplus.com 127.0.0.2 2026-11-19 23:49:03
92.118.39.76 127.0.0.2
2026-11-19 23:27:39
244.194.239.35.bc.googleusercontent.com 127.0.0.2
2026-11-19 23:23:58
static.2.6.104.178.clients.your-server.de 127.0.0.2
2026-11-19 23:14:45
static.69.15.104.178.clients.your-server.de 127.0.0.2
2026-11-19 23:14:11
v133-130-127-91.a05a.g.tyo1.static.cnode.io 127.0.0.2 2026-11-19 23:13:55
198-46-142-252-host.colocrossing.com 127.0.0.2 2026-11-19 22:32:58
costsoldier.com 127.0.0.2 2026-11-19 22:01:55
149.210.72.115 127.0.0.2 2026-11-19 21:56:29
probe.diasplatform.com 127.0.0.2 2026-11-19 21:54:25
127.0.0.3 mail-centralusazlp170120007.outbound.protection.outlook.com 127.0.0.3 2026-11-19 23:39:43
8.39.216.65 127.0.0.3 2026-11-19 23:36:07
msnbot-52-167-144-139.search.msn.com 127.0.0.3
2026-11-19 21:52:26
185.13.36.227 127.0.0.3 2026-11-19 20:46:30
seznam.cz 127.0.0.3 2026-11-19 20:40:40
74.113.147.74 127.0.0.3 2026-11-19 20:40:15
mail-eastusazon11011013.outbound.protection.outlook.com 127.0.0.3 2026-11-19 20:32:24
52.101.52.13 127.0.0.3 2026-11-19 20:32:23
mail-ej1-f52.google.com 127.0.0.3 2026-11-19 20:30:15
209.85.218.52 127.0.0.3 2026-11-19 20:30:15
127.0.0.4 probe.diasplatform.com 127.0.0.4 2026-11-19 21:54:25
delivery.antispam.mailspamprotection.com 127.0.0.4
2026-11-19 20:29:15
184.174.97.162 127.0.0.4 2026-11-19 20:08:32
fm-dyn-118-137-132-186.fast.net.id 127.0.0.4 2026-11-19 18:04:57
178-137-16-247.broadband.kyivstar.net 127.0.0.4 2026-11-19 17:55:15
fm-dyn-118-136-80-227.fast.net.id 127.0.0.4 2026-11-19 16:33:56
fm-dyn-118-136-72-200.fast.net.id 127.0.0.4 2026-11-19 16:27:57
97.253.46.37.triolan.net 127.0.0.4 2026-11-19 16:26:45
99.253.46.37.triolan.net 127.0.0.4 2026-11-19 16:24:29
5.253.46.37.triolan.net 127.0.0.4 2026-11-19 16:18:44
127.0.0.5 46.4.44.132 127.0.0.5 2026-11-19 23:38:05
46.4.114.188 127.0.0.5 2026-11-19 23:38:02
46.4.15.205 127.0.0.5 2026-11-19 23:37:54
176.9.70.140 127.0.0.5 2026-11-19 23:37:54
46.4.91.92 127.0.0.5 2026-11-19 23:37:53
178.63.43.148 127.0.0.5 2026-11-19 23:37:53
46.4.15.201 127.0.0.5 2026-11-19 23:37:51
144.76.164.80 127.0.0.5 2026-11-19 23:37:51
apolo1.notariado.org 127.0.0.5
2026-11-19 23:31:04
203.156.55.230 127.0.0.5 2026-11-19 23:23:05
127.0.1.1 193.101.13.225 127.0.1.1 2026-11-19 23:38:18
65.109.101.102 127.0.1.1 2026-11-19 23:38:16
193.101.13.205 127.0.1.1 2026-11-19 23:38:06
65.109.101.104 127.0.1.1 2026-11-19 23:38:06
88.99.6.69 127.0.1.1 2026-11-19 23:38:05
193.101.13.203 127.0.1.1 2026-11-19 23:38:03
193.101.13.209 127.0.1.1 2026-11-19 23:38:02
193.101.13.199 127.0.1.1 2026-11-19 23:37:55
193.101.13.210 127.0.1.1 2026-11-19 23:37:55
193.101.13.215 127.0.1.1 2026-11-19 23:37:54
127.0.1.2 149.210.72.115 127.0.1.2 2026-11-19 21:56:29
49.124.159.193 127.0.1.2 2026-11-19 21:11:20
181.204.230.34 127.0.1.2 2026-11-19 20:19:33
202.83.19.226 127.0.1.2 2026-11-19 16:33:34
94.100.138.100 127.0.1.2 2026-11-19 16:30:09
122.128.129.67 127.0.1.2 2026-11-19 16:29:27
31.45.146.218 127.0.1.2 2026-11-19 08:22:17
161.38.201.20 127.0.1.2 2026-11-19 06:45:49
74.209.100.246 127.0.1.2 2026-11-19 05:21:51
203.212.202.179 127.0.1.2 2026-11-19 04:53:24
127.0.1.3 example.com 127.0.1.3 2026-11-16 06:48:05
nl-200.example.com 127.0.1.3 2026-11-14 03:29:49
127.0.0.2 127.0.1.3 2026-11-13 20:14:56
test 127.0.1.3 2026-11-13 19:56:38
host.example.com 127.0.1.3 2026-11-11 15:24:48
pt-u1-a.example.com 127.0.1.3 2026-11-09 19:44:53
itsoft.example.com 127.0.1.3 2026-11-09 10:11:37
bvhfgki.example.com 127.0.1.3 2026-11-07 02:22:25
sbi-verify.example.com 127.0.1.3 2026-11-06 09:40:14
donatello2001.example.com 127.0.1.3 2026-11-05 20:26:45
127.0.1.4 d-50-92-124-75.bc.hsia.telus.net 127.0.1.4
2026-11-19 20:57:46
c-73-222-232-39.hsd1.ca.comcast.net 127.0.1.4
2026-11-19 18:57:11
ool-4351baaa.dyn.optonline.net 127.0.1.4
2026-11-19 16:35:01
ool-44c60253.dyn.optonline.net 127.0.1.4
2026-11-19 16:34:02
ool-43524b1c.dyn.optonline.net 127.0.1.4
2026-11-19 16:31:43
ool-44c0180f.dyn.optonline.net 127.0.1.4
2026-11-19 15:54:23
ool-4355aba7.dyn.optonline.net 127.0.1.4
2026-11-19 15:54:17
ool-43501b59.dyn.optonline.net 127.0.1.4
2026-11-19 15:53:32
ool-43527853.dyn.optonline.net 127.0.1.4
2026-11-19 15:53:18
ool-4355813b.dyn.optonline.net 127.0.1.4
2026-11-19 15:51:55
127.0.2.1 studioac.info 127.0.2.1 2026-11-19 19:43:51
velocitygrwths.com 127.0.2.1 2026-11-19 19:26:17
commissionreward.com 127.0.2.1 2026-11-19 19:22:20
processmns.com 127.0.2.1 2026-11-19 19:19:33
ashfordlanegrowth.com 127.0.2.1 2026-11-19 19:14:48
bronxcheckcashing.com 127.0.2.1 2026-11-19 19:12:03
data.storagebr.com.br 127.0.2.1 2026-11-19 13:44:25
vander.pl 127.0.2.1 2026-11-19 13:10:34
dynamite0404.com 127.0.2.1 2026-11-19 11:47:09
mail.bbcindustrials.com 127.0.2.1 2026-11-19 11:06:34
127.0.2.2 mail.discoinkor.club 127.0.2.2 2026-11-19 20:20:01
curiefy.com 127.0.2.2 2026-11-19 19:43:17
post.hiberniaschule.eu 127.0.2.2 2026-11-19 14:30:49
hiberniaschule.de 127.0.2.2 2026-11-19 14:30:49
sh2-199.jmp.hu 127.0.2.2 2026-11-19 14:21:24
post.hiberniaschule.de 127.0.2.2 2026-11-19 14:20:37
mail.allmarkets.lat 127.0.2.2 2026-11-19 12:34:38
ttnmta.com 127.0.2.2 2026-11-19 11:18:58
smtp-115-2.mailtrap.eu 127.0.2.2 2026-11-19 10:31:51
fatberrydsp.online 127.0.2.2 2026-11-19 09:26:38
127.0.2.3 smtp.coroep.com 127.0.2.3 2026-11-19 23:50:45
rakumail.jp 127.0.2.3 2026-11-19 23:49:25
mta01.smtp.rakumail.jp 127.0.2.3 2026-11-19 23:49:22
mta-8.news.warriorplus.com 127.0.2.3 2026-11-19 23:49:03
shared-35.smartape.net 127.0.2.3 2026-11-19 23:48:58
ik1-413-38706.vs.sakura.ne.jp 127.0.2.3 2026-11-19 23:47:55
smtprelayawn44.thaicloudsolutions.com 127.0.2.3 2026-11-19 23:43:40
mailrelay07.thaicloudsolutions.com 127.0.2.3 2026-11-19 23:43:21
smtprelayawn07.thaicloudsolutions.com 127.0.2.3 2026-11-19 23:43:21
smtprelayawn33.thaicloudsolutions.com 127.0.2.3 2026-11-19 23:43:15