Advertisement: hetrixtools.com

RBL Details to Hostkarma

Id 7
R.I.P. 0
Private 0
Name Hostkarma
DNS Zone hostkarma.junkemailfilter.com
IPv4 1
IPv6 0
Domain/URI 1
Type c
URL http://wiki.junkemailfilter.com/index.php/Spam_DNS_Lists
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2026-08-29 03:53:52
Last nameserver check (UTC) 2026-08-29 02:33:18
Nameservers
  • rbl0.junkemailfilter.com
  • rbl1.junkemailfilter.com
  • rbl2.junkemailfilter.com
  • rbl3.junkemailfilter.com
  • rbl4.junkemailfilter.com
  • rbl5.junkemailfilter.com
  • rbl6.junkemailfilter.com
  • rbl7.junkemailfilter.com
  • rbl8.junkemailfilter.com
  • rbl9.junkemailfilter.com

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2026-08-29 02:33:23 2015-12-31 03:33:22
test must
A:
  • 127.0.1.2 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.2.3 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.2.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.2.1 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.1.4 (TTL=2100)
TXT:
success 2026-08-29 02:33:18 2017-03-09 03:32:44
127.0.0.1 must
A:
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
TXT:
success 2026-08-29 02:33:19 2015-12-31 03:33:01
127.0.0.1 must_not
A:
  • 127.0.0.4 (TTL=2096)
  • 127.0.0.1 (TTL=2096)
TXT:
failed 2014-02-12 07:13:54 2026-08-29 02:33:23
127.0.0.2 must
A:
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
TXT:
success 2026-08-29 02:33:18 2015-12-31 03:32:58
127.0.0.3 must
A:
  • 127.0.0.3 (TTL=2100)
TXT:
success 2026-08-29 02:33:19 2015-12-31 03:33:03
127.0.0.4 must
A:
  • 127.0.0.4 (TTL=2100)
TXT:
success 2026-08-29 02:33:19 2015-12-31 03:33:04
127.0.0.5 must failed 2011-04-08 02:55:35 2026-08-29 02:33:20
127.0.1.1 must failed 2013-06-26 02:32:36 2026-08-29 02:33:21
127.0.1.2 must failed 2011-04-08 02:55:37 2026-08-29 02:33:21
127.0.1.3 must failed 2011-04-08 02:55:37 2026-08-29 02:33:22
127.0.1.4 must failed 2011-04-08 02:55:37 2026-08-29 02:33:22
127.0.2.1 must failed 2011-04-08 02:55:38 2026-08-29 02:33:22
127.0.2.2 must failed 2011-04-08 02:55:38 2026-08-29 02:33:23
127.0.2.3 must failed 2011-04-08 02:55:39 2026-08-29 02:33:23

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.1 mout-2302.artegic.net 127.0.0.1 2026-08-30 02:12:25
65.109.101.104 127.0.0.1 2026-08-30 02:12:25
188.40.53.144 127.0.0.1 2026-08-30 01:57:20
mout-2317.artegic.net 127.0.0.1 2026-08-30 01:57:20
mout-2305.artegic.net 127.0.0.1 2026-08-30 01:42:13
65.109.101.101 127.0.0.1 2026-08-30 01:42:12
mout-2315.artegic.net 127.0.0.1 2026-08-30 01:42:12
mout-2614.artegic.net 127.0.0.1 2026-08-30 01:42:10
193.101.13.194 127.0.0.1 2026-08-30 01:42:10
mout-2601.artegic.net 127.0.0.1 2026-08-30 01:42:10
127.0.0.2 181.240.106.34.bc.googleusercontent.com 127.0.0.2
2026-08-30 02:11:20
116.48.150.115 127.0.0.2 2026-08-30 01:54:33
179.110.42.34.bc.googleusercontent.com 127.0.0.2
2026-08-30 01:53:39
221.165.172.38 127.0.0.2 2026-08-30 00:35:15
domain.com 127.0.0.2 2026-08-30 00:21:07
112.196.45.69 127.0.0.2 2026-08-29 23:47:01
45.32.5.169.vultrusercontent.com 127.0.0.2
2026-08-29 23:28:10
208.109.38.143 127.0.0.2 2026-08-29 23:25:30
143.38.109.208.host.secureserver.net 127.0.0.2
2026-08-29 23:25:30
186.97.203.162 127.0.0.2 2026-08-29 23:19:32
127.0.0.3 34.42.110.179 127.0.0.3 2026-08-30 01:53:40
umbcloud.onmicrosoft.com 127.0.0.3 2026-08-30 01:02:17
demokraftwerk.onmicrosoft.com 127.0.0.3 2026-08-30 01:02:12
mail-northcentralusazon11010046.outbound.protection.outlook.com 127.0.0.3 2026-08-30 00:52:54
52.101.193.46 127.0.0.3 2026-08-30 00:52:54
4.46.56.190.static.intelnet.net.gt 127.0.0.3 2026-08-29 22:26:29
1.46.56.190.static.intelnet.net.gt 127.0.0.3 2026-08-29 22:24:47
192.145.237.64 127.0.0.3 2026-08-29 22:14:16
159.112.249.54 127.0.0.3 2026-08-29 16:46:29
34.181.199.68 127.0.0.3 2026-08-29 16:17:01
127.0.0.4 domain.com 127.0.0.4 2026-08-30 00:21:07
112.196.45.69 127.0.0.4 2026-08-29 23:47:01
45.61.62.164 127.0.0.4 2026-08-29 21:51:05
66.55.78.43 127.0.0.4 2026-08-29 06:57:50
novtrq.bond 127.0.0.4 2026-08-29 03:59:59
66.55.64.181 127.0.0.4 2026-08-28 22:31:41
179.237.76.143 127.0.0.4 2026-08-28 21:08:53
84.32.41.64 127.0.0.4 2026-08-28 19:44:25
unclaimedbaggag.skin 127.0.0.4 2026-08-28 18:23:22
mail.astrotech.com.hk 127.0.0.4 2026-08-28 15:04:21
127.0.0.5 esa.hc2311-8.eu.iphmx.com 127.0.0.5 2026-08-30 02:16:02
mail12.agillic.eu 127.0.0.5 2026-08-30 02:10:41
mail11.agillic.eu 127.0.0.5 2026-08-30 02:10:41
mail10.agillic.eu 127.0.0.5 2026-08-30 02:10:41
mail17.agillic.eu 127.0.0.5 2026-08-30 02:10:41
mail15.agillic.eu 127.0.0.5 2026-08-30 02:07:45
mail13.agillic.eu 127.0.0.5 2026-08-30 02:07:45
mail14.agillic.eu 127.0.0.5 2026-08-30 02:07:42
mail8.agillic.eu 127.0.0.5 2026-08-30 02:07:42
del-eu2-s10.agillic.eu 127.0.0.5 2026-08-30 02:07:42
127.0.1.1 65.109.101.104 127.0.1.1 2026-08-30 02:12:25
213.173.236.215 127.0.1.1 2026-08-30 02:07:41
43.133.105.92 127.0.1.1 2026-08-30 02:03:11
92.62.195.212 127.0.1.1 2026-08-30 01:57:59
188.40.53.144 127.0.1.1 2026-08-30 01:57:20
92.62.195.216 127.0.1.1 2026-08-30 01:55:12
92.62.195.223 127.0.1.1 2026-08-30 01:55:12
34.42.110.179 127.0.1.1 2026-08-30 01:53:40
92.62.195.226 127.0.1.1 2026-08-30 01:52:22
92.62.195.225 127.0.1.1 2026-08-30 01:51:55
127.0.1.2 221.165.172.38 127.0.1.2 2026-08-30 00:35:15
186.97.203.162 127.0.1.2 2026-08-29 23:19:32
112.161.26.125 127.0.1.2 2026-08-29 21:57:07
220.116.113.35 127.0.1.2 2026-08-29 20:56:36
130.185.96.113 127.0.1.2 2026-08-29 17:57:00
154.14.139.242 127.0.1.2 2026-08-29 17:09:02
202.212.191.16 127.0.1.2 2026-08-29 14:34:08
83.255.209.245 127.0.1.2 2026-08-29 13:17:57
197.242.170.10 127.0.1.2 2026-08-29 12:34:52
207.254.40.89 127.0.1.2 2026-08-29 10:35:19
127.0.1.3 example.com 127.0.1.3 2026-08-28 10:37:05
it50.example.com 127.0.1.3 2026-08-28 09:09:31
casino20p01.test.test 127.0.1.3 2026-08-25 17:44:38
vm5881.example.com 127.0.1.3 2026-08-25 10:58:36
127.0.0.2 127.0.1.3 2026-08-13 19:49:05
vm15998300.example.com 127.0.1.3 2026-08-13 10:48:43
nmk735.example.com 127.0.1.3 2026-08-11 10:50:11
test 127.0.1.3 2026-08-01 14:42:59
odinssl9374.example.com 127.0.1.3 2026-07-23 20:27:04
gultermann.example.com 127.0.1.3 2026-07-06 18:40:15
127.0.1.4 ool-ad03d11c.dyn.optonline.net 127.0.1.4
2026-08-30 00:22:25
c-73-133-152-198.hsd1.md.comcast.net 127.0.1.4
2026-08-29 08:59:33
mail.dev.pricing.ferguson.com 127.0.1.4
2026-08-28 19:11:06
example.com 127.0.1.4 2026-08-28 10:37:05
it50.example.com 127.0.1.4 2026-08-28 09:09:31
d216-232-226-40.bchsia.telus.net 127.0.1.4
2026-08-28 04:55:40
ool-ae2c587b.dyn.optonline.net 127.0.1.4
2026-08-28 04:06:13
d216-232-226-217.bchsia.telus.net 127.0.1.4
2026-08-28 03:25:28
c-73-172-159-213.hsd1.md.comcast.net 127.0.1.4
2026-08-27 19:18:08
ool-185986f4.static.optonline.net 127.0.1.4
2026-08-26 15:17:25
127.0.2.1 bdhxplg.com 127.0.2.1 2026-08-29 15:52:36
heyuit.com 127.0.2.1 2026-08-29 15:52:09
wagner-michel.de 127.0.2.1 2026-08-29 15:51:57
panel.tucitysystems.net 127.0.2.1 2026-08-29 08:47:14
mail.aman.ng 127.0.2.1 2026-08-29 06:25:03
aman.ng 127.0.2.1 2026-08-29 06:24:43
americasrestkitchen.com 127.0.2.1 2026-08-29 04:00:10
novtrq.bond 127.0.2.1 2026-08-29 03:59:59
unclaimedbaggag.skin 127.0.2.1 2026-08-28 18:23:22
drivenmembers.com 127.0.2.1 2026-08-28 14:37:54
127.0.2.2 server2.godigiart.com 127.0.2.2 2026-08-29 10:33:59
genua.uuid.uk 127.0.2.2 2026-08-29 07:44:41
ymitury.uuid.uk 127.0.2.2 2026-08-29 07:44:40
papylos.uuid.uk 127.0.2.2 2026-08-29 07:44:03
ns5.elifeidc.com 127.0.2.2 2026-08-29 02:52:10
server3.godigiart.com 127.0.2.2 2026-08-28 15:38:56
mail.astrotech.com.hk 127.0.2.2 2026-08-28 15:04:21
example.com 127.0.2.2 2026-08-28 10:37:05
89-21-67-163.infrawat.ch 127.0.2.2 2026-08-28 09:14:33
it50.example.com 127.0.2.2 2026-08-28 09:09:31
127.0.2.3 mx08.weizmann.ac.il 127.0.2.3 2026-08-30 02:15:51
smtp.coroep.com 127.0.2.3 2026-08-30 02:15:43
mx07.weizmann.ac.il 127.0.2.3 2026-08-30 02:15:17
rakumail.jp 127.0.2.3 2026-08-30 02:15:01
mta01.smtp.rakumail.jp 127.0.2.3 2026-08-30 02:14:46
antispamawn04.thaicloudsolutions.com 127.0.2.3 2026-08-30 02:14:45
antispamawn03.thaicloudsolutions.com 127.0.2.3 2026-08-30 02:14:24
antispamawn02.thaicloudsolutions.com 127.0.2.3 2026-08-30 02:13:58
antispamawn01.thaicloudsolutions.com 127.0.2.3 2026-08-30 02:13:32
relayawn28.thaicloudsolutions.com 127.0.2.3 2026-08-30 02:13:09