Advertisement: hetrixtools.com

RBL Details to Hostkarma

Id 7
R.I.P. 0
Private 0
Name Hostkarma
DNS Zone hostkarma.junkemailfilter.com
IPv4 1
IPv6 0
Domain/URI 1
Type c
URL http://wiki.junkemailfilter.com/index.php/Spam_DNS_Lists
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2026-06-28 03:51:09
Last nameserver check (UTC) 2026-06-30 02:33:08
Nameservers
  • rbl0.junkemailfilter.com
  • rbl1.junkemailfilter.com
  • rbl2.junkemailfilter.com
  • rbl3.junkemailfilter.com
  • rbl4.junkemailfilter.com
  • rbl5.junkemailfilter.com
  • rbl6.junkemailfilter.com
  • rbl7.junkemailfilter.com
  • rbl8.junkemailfilter.com
  • rbl9.junkemailfilter.com

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2026-06-30 02:33:13 2015-12-31 03:33:22
test must
A:
  • 127.0.2.1 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.1.4 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.2.3 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.2.2 (TTL=2100)
TXT:
success 2026-06-30 02:33:08 2017-03-09 03:32:44
127.0.0.1 must
A:
  • 127.0.0.1 (TTL=43200)
TXT:
success 2026-06-30 02:33:09 2015-12-31 03:33:01
127.0.0.1 must_not
A:
  • 127.0.0.1 (TTL=43195)
TXT:
failed 2014-02-12 07:13:54 2026-06-30 02:33:13
127.0.0.2 must
A:
  • 127.0.1.3 (TTL=2100)
  • 127.0.0.2 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
TXT:
success 2026-06-30 02:33:08 2015-12-31 03:32:58
127.0.0.3 must
A:
  • 127.0.0.3 (TTL=2100)
TXT:
success 2026-06-30 02:33:09 2015-12-31 03:33:03
127.0.0.4 must
A:
  • 127.0.0.4 (TTL=2100)
TXT:
success 2026-06-30 02:33:09 2015-12-31 03:33:04
127.0.0.5 must failed 2011-04-08 02:55:35 2026-06-30 02:33:10
127.0.1.1 must failed 2013-06-26 02:32:36 2026-06-30 02:33:10
127.0.1.2 must failed 2011-04-08 02:55:37 2026-06-30 02:33:11
127.0.1.3 must failed 2011-04-08 02:55:37 2026-06-30 02:33:11
127.0.1.4 must failed 2011-04-08 02:55:37 2026-06-30 02:33:11
127.0.2.1 must failed 2011-04-08 02:55:38 2026-06-30 02:33:12
127.0.2.2 must failed 2011-04-08 02:55:38 2026-06-30 02:33:12
127.0.2.3 must failed 2011-04-08 02:55:39 2026-06-30 02:33:13

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.1 mout-2321.artegic.net 127.0.0.1 2026-06-30 06:22:27
193.101.13.214 127.0.0.1 2026-06-30 06:22:26
mout-2621.artegic.net 127.0.0.1 2026-06-30 06:22:26
88.198.52.42 127.0.0.1 2026-06-30 06:22:26
mout-2627.artegic.net 127.0.0.1 2026-06-30 06:21:20
193.101.13.207 127.0.0.1 2026-06-30 06:21:19
mout-2614.artegic.net 127.0.0.1 2026-06-30 06:21:19
mout-2630.artegic.net 127.0.0.1 2026-06-30 06:19:26
mout-2610.artegic.net 127.0.0.1 2026-06-30 06:19:26
193.101.13.197 127.0.0.1 2026-06-30 06:19:25
127.0.0.2 0178.80.13.217.in-addr.arpa 127.0.0.2 2026-06-30 06:22:26
81.30.98.87 127.0.0.2 2026-06-30 06:22:05
170.203.20.32 127.0.0.2 2026-06-30 06:21:03
kl-203-20-32.kmta.shared.klaviyomail.com 127.0.0.2 2026-06-30 06:21:03
vps-7d0f74cf.vps.ovh.ca 127.0.0.2 2026-06-30 06:05:16
4.204.195.35.bc.googleusercontent.com 127.0.0.2
2026-06-30 05:58:00
185.160.13.112 127.0.0.2 2026-06-30 05:42:59
195.201.206.97 127.0.0.2 2026-06-30 05:27:48
217.171.118.52 127.0.0.2 2026-06-30 05:24:01
144.202.101.154.vultrusercontent.com 127.0.0.2
2026-06-30 05:19:11
127.0.0.3 8.39.216.65 127.0.0.3 2026-06-30 05:37:03
mail-japaneastazon11010069.outbound.protection.outlook.com 127.0.0.3 2026-06-30 05:35:48
54.240.6.56 127.0.0.3 2026-06-30 05:30:12
send61.i.mail.ru 127.0.0.3 2026-06-30 05:21:22
54.240.6.20 127.0.0.3 2026-06-30 05:20:10
185.41.28.8 127.0.0.3 2026-06-30 04:35:31
82.208.46.215 127.0.0.3 2026-06-30 03:37:14
35.253.161.62 127.0.0.3 2026-06-30 03:07:20
23.254.211.77 127.0.0.3 2026-06-30 02:42:54
mail-dy2-f2.google.com 127.0.0.3 2026-06-30 02:38:00
127.0.0.4 kl-203-20-32.kmta.shared.klaviyomail.com 127.0.0.4 2026-06-30 06:21:03
vps-7d0f74cf.vps.ovh.ca 127.0.0.4 2026-06-30 06:05:16
mail9.atl281.mcsv.net 127.0.0.4 2026-06-30 05:59:23
5.178.100.223 127.0.0.4 2026-06-30 05:17:32
5.178.100.86 127.0.0.4 2026-06-30 05:16:47
5.178.100.220 127.0.0.4 2026-06-30 05:16:28
141.98.10.149 127.0.0.4 2026-06-30 04:58:21
premium185-1.web-hosting.com 127.0.0.4 2026-06-30 03:15:56
gather9477.fitocbdusa.com 127.0.0.4 2026-06-30 03:10:28
dynamic-ip-adsl.viettel.vn 127.0.0.4 2026-06-30 00:55:41
127.0.0.5 82.208.7.116 127.0.0.5 2026-06-30 06:22:40
46.4.44.132 127.0.0.5 2026-06-30 06:18:19
esa.hc2311-8.eu.iphmx.com 127.0.0.5 2026-06-30 06:16:03
78.46.71.173 127.0.0.5 2026-06-30 06:13:18
5.9.37.202 127.0.0.5 2026-06-30 06:12:18
194.25.134.22 127.0.0.5 2026-06-30 06:11:56
46.4.15.205 127.0.0.5 2026-06-30 06:11:22
46.4.15.201 127.0.0.5 2026-06-30 06:07:22
178.63.43.148 127.0.0.5 2026-06-30 06:07:22
82.208.7.100 127.0.0.5 2026-06-30 06:04:38
127.0.1.1 82.208.7.116 127.0.1.1 2026-06-30 06:22:40
193.101.13.214 127.0.1.1 2026-06-30 06:22:26
88.198.52.42 127.0.1.1 2026-06-30 06:22:26
81.30.98.87 127.0.1.1 2026-06-30 06:22:05
193.101.13.207 127.0.1.1 2026-06-30 06:21:19
170.203.20.32 127.0.1.1 2026-06-30 06:21:03
193.101.13.197 127.0.1.1 2026-06-30 06:19:25
193.101.13.223 127.0.1.1 2026-06-30 06:19:25
88.99.6.69 127.0.1.1 2026-06-30 06:19:23
193.101.13.212 127.0.1.1 2026-06-30 06:18:20
127.0.1.2 77.32.149.32 127.0.1.2 2026-06-30 04:31:26
77.32.149.28 127.0.1.2 2026-06-30 04:24:01
80.72.180.94 127.0.1.2 2026-06-29 22:55:06
109.238.94.142 127.0.1.2 2026-06-29 16:48:38
193.193.241.170 127.0.1.2 2026-06-29 14:45:12
199.34.64.4 127.0.1.2 2026-06-29 10:13:09
83.146.238.81 127.0.1.2 2026-06-28 07:15:26
203.219.208.30 127.0.1.2 2026-06-28 00:52:33
113.69.182.194 127.0.1.2 2026-06-27 08:29:59
124.171.137.57 127.0.1.2 2026-06-27 05:31:43
127.0.1.3 it50.example.com 127.0.1.3 2026-06-23 03:46:06
127.0.0.2 127.0.1.3 2026-06-18 18:34:23
example.com 127.0.1.3 2026-06-15 08:43:50
gen1us.example.com 127.0.1.3 2026-06-14 14:42:40
gultermann.example.com 127.0.1.3 2026-06-10 11:30:04
alex3.example.com 127.0.1.3 2026-05-27 11:53:54
dasablin1.example.com 127.0.1.3 2026-05-26 06:48:54
test 127.0.1.3 2026-05-13 14:25:55
vm3458705.example.com 127.0.1.3 2026-05-10 10:06:15
valrian33771671761.example.com 127.0.1.3 2026-05-05 13:16:42
127.0.1.4 c-24-12-39-247.hsd1.in.comcast.net 127.0.1.4
2026-06-29 21:42:28
c-76-145-47-60.hsd1.ga.comcast.net 127.0.1.4
2026-06-29 19:30:51
c-73-133-152-198.hsd1.md.comcast.net 127.0.1.4
2026-06-26 05:24:13
c-73-112-126-89.hsd1.nj.comcast.net 127.0.1.4
2026-06-25 20:33:31
75.77.182.2.nw.nuvox.net 127.0.1.4
2026-06-25 14:52:35
c-73-112-169-114.hsd1.nj.comcast.net 127.0.1.4
2026-06-24 20:00:50
c-67-186-37-142.hsd1.pa.comcast.net 127.0.1.4
2026-06-24 15:18:57
it50.example.com 127.0.1.4 2026-06-23 03:46:06
ool-4a59d947.dyn.optonline.net 127.0.1.4
2026-06-22 17:43:52
vwp2416.webpack.hosteurope.de 127.0.1.4
2026-06-22 13:29:27
127.0.2.1 vpn1.gixo.co.uk 127.0.2.1 2026-06-30 05:27:48
a2slogistics.com 127.0.2.1 2026-06-30 04:26:34
gather9477.fitocbdusa.com 127.0.2.1 2026-06-30 03:10:28
exact4039.fitocbdusa.com 127.0.2.1 2026-06-30 00:01:23
earth3044.fitocbdusa.com 127.0.2.1 2026-06-29 22:07:58
circle6218.fitocbdusa.com 127.0.2.1 2026-06-29 21:37:22
mail.banghra.com 127.0.2.1 2026-06-29 20:56:10
mail.prorucane.pro 127.0.2.1 2026-06-29 18:33:47
skill-school.makeup 127.0.2.1 2026-06-29 15:06:53
lumo-hotel.click 127.0.2.1 2026-06-29 15:06:05
127.0.2.2 file1.uplus.co.kr 127.0.2.2 2026-06-30 04:59:34
north-165-110-93.cgnat.osnet.co.za 127.0.2.2 2026-06-30 02:33:56
a9-trades.asia 127.0.2.2 2026-06-30 00:23:00
mail.humac.hu 127.0.2.2 2026-06-29 22:43:24
mail.humac.pet 127.0.2.2 2026-06-29 22:43:24
mail.haxxi.eu 127.0.2.2 2026-06-29 22:43:24
east-165-120-98.cgnat.osnet.co.za 127.0.2.2 2026-06-29 17:19:48
cloudserver3199769-3199800.home.pl 127.0.2.2 2026-06-29 15:33:58
mail.liberec.cz 127.0.2.2 2026-06-29 15:21:25
mailsec.liberec.cz 127.0.2.2 2026-06-29 14:21:01
127.0.2.3 rakumail.jp 127.0.2.3 2026-06-30 06:22:43
caesar.shosting.cz 127.0.2.3 2026-06-30 06:22:40
mta01.smtp.rakumail.jp 127.0.2.3 2026-06-30 06:22:30
mout-2321.artegic.net 127.0.2.3 2026-06-30 06:22:27
mout-2621.artegic.net 127.0.2.3 2026-06-30 06:22:26
mail02.fitreisen.de 127.0.2.3 2026-06-30 06:21:45
mout-2627.artegic.net 127.0.2.3 2026-06-30 06:21:20
mout-2614.artegic.net 127.0.2.3 2026-06-30 06:21:19
smtp.coroep.com 127.0.2.3 2026-06-30 06:20:59
mail.bluesky.pl 127.0.2.3 2026-06-30 06:20:39