Advertisement: hetrixtools.com

RBL Details to Hostkarma

Id 7
R.I.P. 0
Private 0
Name Hostkarma
DNS Zone hostkarma.junkemailfilter.com
IPv4 1
IPv6 0
Domain/URI 1
Type c
URL http://wiki.junkemailfilter.com/index.php/Spam_DNS_Lists
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2025-12-07 01:02:57
Last nameserver check (UTC) 2025-12-07 03:36:20
Nameservers
  • rbl0.junkemailfilter.com
  • rbl1.junkemailfilter.com
  • rbl2.junkemailfilter.com
  • rbl3.junkemailfilter.com
  • rbl4.junkemailfilter.com
  • rbl5.junkemailfilter.com
  • rbl6.junkemailfilter.com
  • rbl7.junkemailfilter.com
  • rbl8.junkemailfilter.com
  • rbl9.junkemailfilter.com

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
invalid must_not success 2025-12-07 03:36:24 2015-12-31 03:33:22
test must
A:
  • 127.0.0.2 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.2.1 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.1.4 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.2.2 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.2.3 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
TXT:
success 2025-12-07 03:36:20 2017-03-09 03:32:44
127.0.0.1 must
A:
  • 127.0.0.1 (TTL=43200)
TXT:
success 2025-12-07 03:36:21 2015-12-31 03:33:01
127.0.0.1 must_not
A:
  • 127.0.0.1 (TTL=43196)
TXT:
failed 2014-02-12 07:13:54 2025-12-07 03:36:24
127.0.0.2 must
A:
  • 127.0.0.2 (TTL=2100)
  • 127.0.1.1 (TTL=2100)
  • 127.0.0.3 (TTL=2100)
  • 127.0.0.4 (TTL=2100)
  • 127.0.0.1 (TTL=2100)
  • 127.0.0.5 (TTL=2100)
  • 127.0.1.3 (TTL=2100)
  • 127.0.1.2 (TTL=2100)
TXT:
success 2025-12-07 03:36:20 2015-12-31 03:32:58
127.0.0.3 must
A:
  • 127.0.0.3 (TTL=2100)
TXT:
success 2025-12-07 03:36:21 2015-12-31 03:33:03
127.0.0.4 must
A:
  • 127.0.0.4 (TTL=2100)
TXT:
success 2025-12-07 03:36:21 2015-12-31 03:33:04
127.0.0.5 must failed 2011-04-08 02:55:35 2025-12-07 03:36:22
127.0.1.1 must failed 2013-06-26 02:32:36 2025-12-07 03:36:22
127.0.1.2 must failed 2011-04-08 02:55:37 2025-12-07 03:36:22
127.0.1.3 must failed 2011-04-08 02:55:37 2025-12-07 03:36:22
127.0.1.4 must failed 2011-04-08 02:55:37 2025-12-07 03:36:23
127.0.2.1 must failed 2011-04-08 02:55:38 2025-12-07 03:36:23
127.0.2.2 must failed 2011-04-08 02:55:38 2025-12-07 03:36:23
127.0.2.3 must failed 2011-04-08 02:55:39 2025-12-07 03:36:24

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.1 198.185.159.144 127.0.0.1 2025-12-07 12:42:08
mout-2420.artegic.net 127.0.0.1 2025-12-07 12:41:49
94.130.52.33 127.0.0.1 2025-12-07 12:41:49
mout-2412.artegic.net 127.0.0.1 2025-12-07 12:41:49
198.185.159.145 127.0.0.1 2025-12-07 12:41:47
mout-2418.artegic.net 127.0.0.1 2025-12-07 12:41:05
5.9.36.106 127.0.0.1 2025-12-07 12:39:58
mout-2313.artegic.net 127.0.0.1 2025-12-07 12:39:58
mout-2303.artegic.net 127.0.0.1 2025-12-07 12:39:58
mout-2316.artegic.net 127.0.0.1 2025-12-07 12:39:54
127.0.0.2 108.165.237.140 127.0.0.2 2025-12-07 12:10:30
193.239.154.13 127.0.0.2 2025-12-07 10:29:49
173.208.137.18 127.0.0.2 2025-12-07 08:46:31
c911d3ed.virtua.com.br 127.0.0.2 2025-12-07 07:29:37
domain.com 127.0.0.2 2025-12-07 03:07:00
178.170.114.99 127.0.0.2 2025-12-07 02:12:29
ik114099.ikexpress.com 127.0.0.2 2025-12-07 02:12:29
mail.deals4stuff.com 127.0.0.2 2025-12-07 00:09:38
156.146.204.185 127.0.0.2
2025-12-06 23:33:55
181.46.9.234 127.0.0.2 2025-12-06 22:34:00
127.0.0.3 mail-westeuropeazlp170110003.outbound.protection.outlook.com 127.0.0.3 2025-12-07 12:27:10
AS8PR04CU009.outbound.protection.outlook.com 127.0.0.3 2025-12-07 12:27:10
mail-northcentralusazolkn190130003.outbound.protection.outlook.com 127.0.0.3 2025-12-07 12:10:46
mx.post.pl 127.0.0.3 2025-12-07 10:57:38
send61.i.mail.ru 127.0.0.3 2025-12-07 10:20:29
185.250.238.78 127.0.0.3 2025-12-07 10:18:39
162.248.100.27 127.0.0.3 2025-12-07 10:01:58
194.102.104.223 127.0.0.3 2025-12-07 10:01:09
mail-australiaeastazhn15012045.outbound.protection.outlook.com 127.0.0.3 2025-12-07 09:56:04
76.223.147.240 127.0.0.3 2025-12-07 08:55:16
127.0.0.4 c911d3ed.virtua.com.br 127.0.0.4 2025-12-07 07:29:37
domain.com 127.0.0.4 2025-12-07 03:07:00
ik114099.ikexpress.com 127.0.0.4 2025-12-07 02:12:29
mail.deals4stuff.com 127.0.0.4 2025-12-07 00:09:38
arena0.divinafurs.com 127.0.0.4 2025-12-06 19:13:45
91.92.241.101 127.0.0.4 2025-12-06 19:06:20
mta-174-87-148.smtp-out.sparkpostmail.com 127.0.0.4 2025-12-06 18:19:41
213.32.90.84 127.0.0.4 2025-12-06 14:20:58
51.75.31.1 127.0.0.4 2025-12-06 14:15:51
dynamic-ip-adsl.viettel.vn 127.0.0.4 2025-12-06 13:48:25
127.0.0.5 apolo1.notariado.org 127.0.0.5
2025-12-07 12:31:03
esa.hc2311-8.eu.iphmx.com 127.0.0.5 2025-12-07 12:16:05
5.9.37.202 127.0.0.5 2025-12-07 12:12:45
azag.ch 127.0.0.5 2025-12-07 12:09:36
tagblatt.ch 127.0.0.5
2025-12-07 12:09:36
3plus.tv 127.0.0.5 2025-12-07 12:09:22
178.63.43.148 127.0.0.5 2025-12-07 12:08:04
91.199.255.56 127.0.0.5 2025-12-07 12:06:27
110.50.88.132.hotcn.ne.jp 127.0.0.5
2025-12-07 12:04:26
211.128.80.204.hotcn.ne.jp 127.0.0.5
2025-12-07 12:03:56
127.0.1.1 5.9.36.106 127.0.1.1 2025-12-07 12:39:58
5.9.36.99 127.0.1.1 2025-12-07 12:39:53
144.76.174.169 127.0.1.1 2025-12-07 12:39:52
144.76.96.76 127.0.1.1 2025-12-07 12:34:46
65.109.101.100 127.0.1.1 2025-12-07 12:28:47
136.243.13.107 127.0.1.1 2025-12-07 12:23:46
46.4.15.208 127.0.1.1 2025-12-07 12:23:46
88.198.52.42 127.0.1.1 2025-12-07 12:22:45
88.99.6.69 127.0.1.1 2025-12-07 12:19:46
78.46.71.206 127.0.1.1 2025-12-07 12:17:48
127.0.1.2 108.165.237.140 127.0.1.2 2025-12-07 12:10:30
186.167.71.139 127.0.1.2 2025-12-06 18:07:49
140.82.40.27 127.0.1.2 2025-12-06 16:53:34
vm2259433.example.com 127.0.1.2 2025-12-06 02:57:18
vm1876309.example.com 127.0.1.2 2025-12-06 02:54:56
129.204.7.66 127.0.1.2 2025-12-05 23:19:20
62.149.156.56 127.0.1.2 2025-12-05 10:15:20
vm4364664.example.com 127.0.1.2 2025-12-05 08:04:21
188.132.132.236 127.0.1.2 2025-12-05 06:33:10
94.100.132.100 127.0.1.2 2025-12-04 17:53:38
127.0.1.3 vm2259433.example.com 127.0.1.3 2025-12-06 02:57:18
vm1876309.example.com 127.0.1.3 2025-12-06 02:54:56
vm4364664.example.com 127.0.1.3 2025-12-05 08:04:21
vm4573846.example.com 127.0.1.3 2025-12-02 14:19:30
vm4352321.example.com 127.0.1.3 2025-11-30 03:25:05
vm3590061.example.com 127.0.1.3 2025-11-27 04:29:00
vm4400321.example.com 127.0.1.3 2025-11-27 04:26:53
example.com 127.0.1.3 2025-11-26 14:14:20
vm4056031.example.com 127.0.1.3 2025-11-17 20:03:59
127.0.0.2 127.0.1.3 2025-11-14 21:44:31
127.0.1.4 ool-182e4b90.dyn.optonline.net 127.0.1.4
2025-12-07 05:27:18
ool-44c1468f.dyn.optonline.net 127.0.1.4
2025-12-07 00:11:27
ool-435070fb.dyn.optonline.net 127.0.1.4
2025-12-06 23:42:40
ool-4350211c.dyn.optonline.net 127.0.1.4
2025-12-06 21:15:47
vm2259433.example.com 127.0.1.4 2025-12-06 02:57:17
vm1876309.example.com 127.0.1.4 2025-12-06 02:54:56
c-69-138-13-156.hsd1.md.comcast.net 127.0.1.4
2025-12-06 00:25:25
c-75-73-186-125.hsd1.mn.comcast.net 127.0.1.4
2025-12-05 15:53:46
c-73-220-27-42.hsd1.ca.comcast.net 127.0.1.4
2025-12-05 13:21:48
mi031.mc1.hosteurope.de 127.0.1.4
2025-12-05 12:10:17
127.0.2.1 prt1.clickizo.online 127.0.2.1 2025-12-07 08:46:31
golo.vin 127.0.2.1 2025-12-07 05:41:09
titanbusinessfinancing.com 127.0.2.1 2025-12-07 05:00:36
s3.xcenttechnology.com 127.0.2.1 2025-12-06 21:36:49
s2.xcenttechnology.com 127.0.2.1 2025-12-06 21:35:37
s1.xcenttechnology.com 127.0.2.1 2025-12-06 21:32:50
trackimo.com 127.0.2.1 2025-12-06 08:11:24
vm2259433.example.com 127.0.2.1 2025-12-06 02:57:17
vm1876309.example.com 127.0.2.1 2025-12-06 02:54:56
smtp-out-03.logiclic.com 127.0.2.1 2025-12-06 00:33:24
127.0.2.2 lakwebhosting.net 127.0.2.2 2025-12-07 05:09:38
arena0.divinafurs.com 127.0.2.2 2025-12-06 19:13:45
vm2259433.example.com 127.0.2.2 2025-12-06 02:57:18
vm1876309.example.com 127.0.2.2 2025-12-06 02:54:56
odoshipping.com 127.0.2.2 2025-12-05 22:06:46
mxz01.services-pro-source.com 127.0.2.2 2025-12-05 19:12:35
fietz-medien.de 127.0.2.2 2025-12-05 12:20:49
mail.budmajster.ua 127.0.2.2 2025-12-05 10:19:12
webmail.studioschulte.com 127.0.2.2 2025-12-05 10:10:23
pahna.de 127.0.2.2 2025-12-05 10:00:40
127.0.2.3 paycomhq.com 127.0.2.3 2025-12-07 12:46:47
Paycom.com 127.0.2.3 2025-12-07 12:46:18
mail1.svc.expertcare.com.au 127.0.2.3 2025-12-07 12:46:15
mta-sw099.gcb.su 127.0.2.3 2025-12-07 12:45:26
mail.mrocasino.com 127.0.2.3 2025-12-07 12:44:52
mta033.gca.to 127.0.2.3 2025-12-07 12:44:31
mta-tw-043.gca.su 127.0.2.3 2025-12-07 12:42:25
mout-2420.artegic.net 127.0.2.3 2025-12-07 12:41:49
mout-2412.artegic.net 127.0.2.3 2025-12-07 12:41:49
mout-2418.artegic.net 127.0.2.3 2025-12-07 12:41:05