| Id | 155 |
| R.I.P. | 0 |
| Private | 0 |
| Name | BBFH Level 1 |
| DNS Zone | list.bbfh.org |
| IPv4 | 1 |
| IPv6 | 0 |
| Domain/URI | 0 |
| Type | b |
| URL | http://www.bbfh.org/ |
| Has only TXT records | 0 |
| Comment | |
| Last failed timestamp (UTC) | 2025-11-04 01:09:33 |
| Last nameserver check (UTC) | 2025-11-04 03:30:22 |
| Nameservers |
| Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) |
|---|---|---|---|---|---|
| 127.0.0.1 | must_not | success | 2025-11-04 03:30:22 | 2024-10-07 02:31:01 | |
| 127.0.0.2 | must | failed | 2024-07-03 02:30:24 | 2025-11-04 03:30:22 |
| Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
|---|---|---|---|---|
| 62.0.58.94 | 175.126.189.194 | 62.0.58.94 | 2017-06-04 16:53:48 | |
| 211.43.197.48 | 62.0.58.94 | 2017-06-04 16:12:25 | ||
| 109.234.127.47 | 62.0.58.94 | 2017-06-04 15:51:44 | ||
| 185.98.184.139 | 62.0.58.94 | 2017-06-04 13:27:58 | ||
| 144.217.22.118 | 62.0.58.94 | 2017-06-04 13:07:46 | ||
| 107.173.27.186 | 62.0.58.94 | 2017-06-04 12:35:33 | ||
| 195.154.55.132 | 62.0.58.94 | 2017-06-04 12:04:52 | ||
| 207.17.46.167 | 62.0.58.94 | 2017-06-04 11:33:43 | ||
| 127.0.0.2 | 127.0.0.2 | 127.0.0.2 |
|
2024-06-25 19:57:47 |