Advertisement: hetrixtools.com

RBL Details to DNSWL.org IP Whitelist

Id 8
R.I.P. 0
Private 0
Name DNSWL.org IP Whitelist
DNS Zone list.dnswl.org
IPv4 1
IPv6 1
Domain/URI 0
Type w
URL https://www.dnswl.org/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2026-03-19 22:45:28
Last nameserver check (UTC) 2026-04-14 02:33:28
Nameservers
  • a.ns.dnswl.org
  • b.ns.dnswl.org
  • c.ns.dnswl.org
  • d.ns.dnswl.org
  • e.ns.dnswl.org

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
127.0.0.0 must failed 2026-04-14 02:33:28
127.0.0.1 must failed 2026-04-14 02:33:28
127.0.0.1 must_not success 2026-04-14 02:33:29
127.0.0.2 must
A:
  • 127.0.10.0 (TTL=10800)
TXT:
success 2026-04-14 02:33:28 2014-02-12 06:09:50
127.0.0.3 must failed 2026-04-14 02:33:28
127.0.2.0 must failed 2026-04-14 02:33:29
127.0.3.0 must failed 2026-04-14 02:33:29
127.0.4.0 must failed 2026-04-14 02:33:29
127.0.5.0 must failed 2026-04-14 02:33:29
127.0.6.0 must failed 2026-04-14 02:33:29
127.0.7.0 must failed 2026-04-14 02:33:29
127.0.8.0 must failed 2026-04-14 02:33:29
127.0.9.0 must failed 2026-04-14 02:33:29
127.0.10.0 must failed 2026-04-14 02:33:28
127.0.11.0 must failed 2026-04-14 02:33:29
127.0.12.0 must failed 2026-04-14 02:33:29
127.0.13.0 must failed 2026-04-14 02:33:29
127.0.14.0 must failed 2026-04-14 02:33:29
127.0.15.0 must failed 2026-04-14 02:33:29
::ffff:7f00:1 must_not success 2026-04-14 02:33:29
::ffff:7f00:2 must
A:
  • 127.0.10.0 (TTL=10800)
TXT:
success 2026-04-14 02:33:28 2014-11-08 03:32:33

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.0 (255.255.0.255) 65.109.101.100 127.0.15.0 2026-04-14 03:28:27
144.76.24.178 127.0.15.0 2026-04-14 03:26:23
193.101.13.227 127.0.15.0 2026-04-14 03:26:22
178.63.14.5 127.0.15.0 2026-04-14 03:24:24
193.101.13.209 127.0.15.0 2026-04-14 03:24:20
46.4.15.208 127.0.15.0 2026-04-14 03:23:27
136.243.13.107 127.0.15.0 2026-04-14 03:23:25
193.101.13.214 127.0.15.0 2026-04-14 03:22:26
88.198.52.42 127.0.15.0 2026-04-14 03:22:25
193.101.13.220 127.0.15.0 2026-04-14 03:21:23
127.0.0.1 (255.255.0.255) 185.201.16.31 127.0.3.1
2026-04-14 03:15:30
91.199.255.138 127.0.15.1 2026-04-14 03:08:26
91.199.255.137 127.0.15.1 2026-04-14 03:02:50
5.9.203.237 127.0.5.1 2026-04-13 19:19:32
148.163.151.235 127.0.3.1 2026-04-13 17:15:37
185.88.215.250 127.0.5.1 2026-04-13 16:35:04
195.72.195.33 127.0.5.1 2026-04-13 16:24:39
195.72.195.34 127.0.5.1 2026-04-13 16:24:22
67.231.154.164 127.0.3.1 2026-04-13 15:56:54
188.172.138.12 127.0.9.1 2026-04-13 15:36:58
127.0.0.2 (255.255.0.255) 132.180.16.228 127.0.11.2 2026-04-14 03:10:06
132.180.16.213 127.0.11.2 2026-04-14 03:05:13
213.27.155.190 127.0.9.2 2026-04-13 20:52:36
185.149.214.63 127.0.11.2 2026-04-13 20:45:50
212.201.120.206 127.0.11.2 2026-04-13 20:45:45
213.27.155.186 127.0.9.2 2026-04-13 19:53:27
64.190.196.107 127.0.2.2
2026-04-13 14:28:43
193.85.230.235 127.0.2.2 2026-04-13 13:57:52
195.149.64.2 127.0.2.2 2026-04-13 13:00:51
159.203.60.145 127.0.6.2 2026-04-13 12:50:06
127.0.0.3 (255.255.0.255) 213.133.106.242 127.0.5.3 2026-04-03 11:37:41
3.227.148.255 127.0.9.3 2026-04-03 04:28:04
2a02:e00:ffec:1f1::1 127.0.4.3 2026-03-30 03:50:25
194.95.75.248 127.0.4.3 2026-02-24 12:13:49
198.241.206.76 127.0.2.3 2026-01-30 15:50:47
193.227.145.228 127.0.9.3 2026-01-30 11:22:07
158.50.217.2 127.0.9.3 2026-01-29 13:59:01
131.165.77.52 127.0.9.3 2026-01-07 20:54:28
52.20.42.191 127.0.3.3 2025-12-25 02:01:02
203.112.90.14 127.0.2.3 2025-12-12 21:05:50
127.0.10.0 (255.255.255.0) 127.0.0.2 127.0.10.0 2026-04-13 11:16:01
206.123.53.19 127.0.10.0
2026-04-02 12:57:37
62.100.65.31 127.0.10.0
2026-04-01 13:38:46
95.60.55.163 127.0.10.0
2026-03-25 15:29:45
185.46.182.209 127.0.10.0
2026-03-19 13:30:26
84.88.52.34 127.0.10.0
2026-03-18 14:22:27
194.42.120.38 127.0.10.0
2026-03-17 17:03:22
91.107.67.44 127.0.10.0
2026-03-12 08:44:02
89.96.148.119 127.0.10.0
2026-03-11 16:18:26
185.241.65.15 127.0.10.0
2026-03-10 11:04:16
127.0.11.0 (255.255.255.0) 132.180.16.228 127.0.11.2 2026-04-14 03:10:06
132.180.16.213 127.0.11.2 2026-04-14 03:05:13
185.149.214.63 127.0.11.2 2026-04-13 20:45:50
212.201.120.206 127.0.11.2 2026-04-13 20:45:45
193.171.232.76 127.0.11.1 2026-04-13 10:40:19
134.34.240.59 127.0.11.1 2026-04-13 09:36:29
134.34.240.38 127.0.11.2 2026-04-13 09:36:21
132.230.150.4 127.0.11.0
2026-04-13 08:37:44
132.230.150.5 127.0.11.0
2026-04-13 08:37:06
84.237.81.2 127.0.11.1 2026-04-12 03:09:19
127.0.12.0 (255.255.255.0) 93.89.110.158 127.0.12.1 2026-04-11 10:49:26
205.233.245.135 127.0.12.2 2026-04-08 08:01:20
93.89.108.30 127.0.12.1 2026-04-07 12:16:24
93.89.110.155 127.0.12.1 2026-04-07 12:16:14
193.175.73.208 127.0.12.2 2026-03-24 14:24:05
193.175.73.209 127.0.12.2 2026-03-24 14:23:42
141.76.248.101 127.0.12.2
2026-03-16 15:16:14
46.142.197.3 127.0.12.2 2026-02-25 21:39:51
93.241.197.4 127.0.12.2 2026-02-18 09:18:53
193.247.208.67 127.0.12.2 2026-01-30 13:18:56
127.0.13.0 (255.255.255.0) 210.3.136.158 127.0.13.0 2026-04-08 08:06:41
92.255.251.90 127.0.13.1 2026-04-04 09:45:12
193.194.133.16 127.0.13.1 2026-04-01 06:09:50
148.203.151.248 127.0.13.2 2026-03-31 16:06:42
217.6.197.232 127.0.13.2 2026-03-31 13:51:54
109.90.187.68 127.0.13.0 2026-03-30 22:52:09
109.90.187.67 127.0.13.0 2026-03-30 22:51:54
109.90.187.84 127.0.13.0 2026-03-30 22:51:38
109.90.187.83 127.0.13.0 2026-03-30 22:51:14
168.119.105.70 127.0.13.0 2026-03-29 12:02:55
127.0.14.0 (255.255.255.0) 212.184.107.109 127.0.14.2 2026-04-13 06:11:46
66.187.76.163 127.0.14.0
2026-04-10 20:41:49
91.207.14.213 127.0.14.0 2026-04-08 11:11:50
91.207.14.212 127.0.14.0 2026-04-08 11:11:17
193.203.222.11 127.0.14.0 2026-04-08 11:10:38
193.203.222.10 127.0.14.0 2026-04-08 11:10:04
193.203.222.13 127.0.14.0 2026-04-08 11:09:24
193.203.222.12 127.0.14.0 2026-04-08 11:08:40
91.207.14.249 127.0.14.0 2026-04-08 11:08:09
91.207.14.245 127.0.14.0 2026-04-08 11:07:25
127.0.15.0 (255.255.255.0) 65.109.101.100 127.0.15.0 2026-04-14 03:28:27
144.76.24.178 127.0.15.0 2026-04-14 03:26:23
193.101.13.227 127.0.15.0 2026-04-14 03:26:22
178.63.14.5 127.0.15.0 2026-04-14 03:24:24
193.101.13.209 127.0.15.0 2026-04-14 03:24:20
46.4.15.208 127.0.15.0 2026-04-14 03:23:27
136.243.13.107 127.0.15.0 2026-04-14 03:23:25
193.101.13.214 127.0.15.0 2026-04-14 03:22:26
88.198.52.42 127.0.15.0 2026-04-14 03:22:25
193.101.13.220 127.0.15.0 2026-04-14 03:21:23
127.0.2.0 (255.255.255.0) 64.190.196.107 127.0.2.2
2026-04-13 14:28:43
193.85.230.235 127.0.2.2 2026-04-13 13:57:52
195.149.64.2 127.0.2.2 2026-04-13 13:00:51
81.31.43.214 127.0.2.1 2026-04-13 11:13:43
60.251.89.209 127.0.2.2 2026-04-12 17:37:26
217.33.210.107 127.0.2.0 2026-04-08 11:23:03
217.33.210.106 127.0.2.0 2026-04-08 11:21:44
213.161.144.70 127.0.2.0 2026-04-08 08:09:48
193.56.136.193 127.0.2.2 2026-04-08 07:53:18
5.183.52.102 127.0.2.1
2026-04-07 13:02:58
127.0.3.0 (255.255.255.0) 207.54.72.46 127.0.3.0 2026-04-14 03:16:03
185.201.16.31 127.0.3.1
2026-04-14 03:15:30
207.54.71.68 127.0.3.0 2026-04-14 03:01:39
40.93.196.2 127.0.3.0 2026-04-14 01:43:52
40.93.10.98 127.0.3.0 2026-04-13 21:58:49
52.101.62.102 127.0.3.0 2026-04-13 20:21:26
52.101.66.88 127.0.3.0 2026-04-13 17:58:08
180.76.132.54 127.0.3.0 2026-04-13 17:56:08
52.101.126.73 127.0.3.0 2026-04-13 17:51:48
40.93.196.140 127.0.3.0 2026-04-13 17:43:07
127.0.4.0 (255.255.255.0) 194.25.98.69 127.0.4.2 2026-04-13 09:45:48
35.86.12.2 127.0.4.2 2026-04-08 10:58:12
62.12.167.100 127.0.4.0 2026-04-07 18:36:00
146.59.152.17 127.0.4.2 2026-04-07 08:29:20
162.19.24.229 127.0.4.2 2026-04-07 08:28:29
46.105.60.255 127.0.4.2 2026-04-07 08:26:15
132.226.12.95 127.0.4.2 2026-04-06 08:56:27
149.255.112.190 127.0.4.2 2026-04-05 06:36:21
213.86.223.102 127.0.4.2 2026-04-03 08:15:21
178.18.243.37 127.0.4.2
2026-04-03 04:58:58
127.0.5.0 (255.255.255.0) 168.95.4.119 127.0.5.0 2026-04-14 02:26:52
162.240.41.178 127.0.5.0 2026-04-14 01:33:37
2607:f8b0:4864:20::f29 127.0.5.0 2026-04-13 22:07:14
209.85.167.51 127.0.5.0 2026-04-13 21:26:01
209.85.219.103 127.0.5.0 2026-04-13 21:07:38
115.236.120.130 127.0.5.0 2026-04-13 20:46:39
209.85.160.178 127.0.5.0 2026-04-13 20:33:38
77.238.177.32 127.0.5.0 2026-04-13 20:04:10
188.68.61.107 127.0.5.0 2026-04-13 19:52:29
66.29.159.83 127.0.5.0 2026-04-13 19:46:06
127.0.6.0 (255.255.255.0) 188.40.92.181 127.0.6.0 2026-04-14 02:21:24
159.203.60.145 127.0.6.2 2026-04-13 12:50:06
172.233.147.27 127.0.6.0
2026-04-12 19:09:36
45.33.22.154 127.0.6.0 2026-04-12 17:25:42
2600:3c00:e000:262::5c00 127.0.6.0 2026-04-12 17:25:38
31.31.74.35 127.0.6.2 2026-04-11 10:49:18
85.220.182.120 127.0.6.0 2026-04-10 14:45:59
185.87.45.163 127.0.6.1
2026-04-09 23:51:01
46.23.93.83 127.0.6.1 2026-04-09 17:11:54
49.12.34.156 127.0.6.1 2026-04-09 06:36:34
127.0.7.0 (255.255.255.0) 46.31.112.80 127.0.7.2
2026-04-03 08:28:28
95.131.27.105 127.0.7.2 2026-03-25 13:53:02
217.6.38.131 127.0.7.2 2026-03-17 11:00:27
103.252.142.31 127.0.7.2 2026-03-12 11:15:48
212.77.99.124 127.0.7.2 2026-03-02 17:42:55
157.90.124.116 127.0.7.2
2026-03-01 17:40:50
78.46.185.67 127.0.7.2
2026-02-18 23:01:40
64.91.252.20 127.0.7.0
2026-02-14 14:23:02
194.165.25.162 127.0.7.0 2026-02-11 15:36:44
82.150.225.79 127.0.7.2 2026-02-02 16:16:14
127.0.8.0 (255.255.255.0) 176.222.33.59 127.0.8.1 2026-04-13 09:18:11
202.128.250.41 127.0.8.0 2026-04-11 12:15:33
200.201.175.16 127.0.8.2 2026-04-09 22:43:32
194.59.36.57 127.0.8.2 2026-04-08 08:54:59
81.15.190.62 127.0.8.0
2026-04-08 08:38:46
185.49.28.167 127.0.8.2
2026-04-03 10:14:48
155.205.211.24 127.0.8.2 2026-04-03 01:47:31
194.50.61.119 127.0.8.2 2026-04-02 06:02:43
194.0.94.40 127.0.8.2 2026-04-01 08:08:28
195.88.117.120 127.0.8.2
2026-03-31 14:32:44
127.0.9.0 (255.255.255.0) 107.6.164.229 127.0.9.0 2026-04-14 03:20:59
162.240.225.181 127.0.9.0 2026-04-14 01:30:02
78.128.43.101 127.0.9.0 2026-04-14 01:11:54
162.144.238.147 127.0.9.0 2026-04-14 01:08:45
198.20.127.54 127.0.9.0 2026-04-14 01:05:54
62.97.116.180 127.0.9.0 2026-04-13 20:52:45
213.27.155.190 127.0.9.2 2026-04-13 20:52:36
213.27.155.186 127.0.9.2 2026-04-13 19:53:27
65.49.1.104 127.0.9.0
2026-04-13 18:29:00
64.62.197.12 127.0.9.0
2026-04-13 15:47:44