Id | 260 |
R.I.P. | 0 |
Private | 0 |
Name | InterServer BL |
DNS Zone | rbl.interserver.net |
IPv4 | 1 |
IPv6 | 0 |
Domain/URI | 0 |
Type | b |
URL | http://rbl.interserver.net/ |
Has only TXT records | 0 |
Comment | |
Last failed timestamp (UTC) | 2024-11-21 01:04:00 |
Last nameserver check (UTC) | 2024-11-21 03:36:18 |
Nameservers |
|
Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) | ||||
---|---|---|---|---|---|---|---|---|---|
127.0.0.1 | must_not | success | 2024-11-21 03:36:18 | 2018-02-12 03:34:24 | |||||
127.0.0.2 | must |
|
success | 2024-11-21 03:36:18 | 2017-04-01 02:33:01 |
Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
---|---|---|---|---|
127.0.0.2 | 213.21.253.107 | 127.0.0.2 | 2024-11-21 04:54:07 | |
49.232.63.68 | 127.0.0.2 | 2024-11-21 03:31:12 | ||
129.204.108.172 | 127.0.0.2 | 2024-11-21 02:36:40 | ||
124.221.111.104 | 127.0.0.2 | 2024-11-20 20:21:11 | ||
49.51.48.231 | 127.0.0.2 | 2024-11-20 19:45:10 | ||
38.242.241.55 | 127.0.0.2 | 2024-11-20 19:35:49 | ||
124.222.94.181 | 127.0.0.2 | 2024-11-20 16:27:11 | ||
91.75.1.20 | 127.0.0.2 |
|
2024-11-20 14:30:07 | |
194.169.172.26 | 127.0.0.2 | 2024-11-20 13:56:55 | ||
147.253.215.221 | 127.0.0.2 | 2024-11-20 13:45:58 |