| Id | 260 |
| R.I.P. | 0 |
| Private | 0 |
| Name | InterServer BL |
| DNS Zone | rbl.interserver.net |
| IPv4 | 1 |
| IPv6 | 0 |
| Domain/URI | 0 |
| Type | b |
| URL | http://rbl.interserver.net/ |
| Has only TXT records | 0 |
| Comment | |
| Last failed timestamp (UTC) | 2026-03-26 17:26:00 |
| Last nameserver check (UTC) | 2026-04-08 02:34:19 |
| Nameservers |
|
| Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 127.0.0.1 | must_not | success | 2026-04-08 02:34:19 | 2018-02-12 03:34:24 | |||||
| 127.0.0.2 | must |
|
success | 2026-04-08 02:34:19 | 2017-04-01 02:33:01 |
| Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
|---|---|---|---|---|
| 127.0.0.2 | 117.192.42.14 | 127.0.0.2 | 2026-04-08 23:13:32 | |
| 220.124.253.148 | 127.0.0.2 | 2026-04-08 20:55:00 | ||
| 111.70.20.166 | 127.0.0.2 | 2026-04-08 13:38:14 | ||
| 181.48.79.202 | 127.0.0.2 | 2026-04-08 13:20:32 | ||
| 96.10.249.114 | 127.0.0.2 | 2026-04-08 12:16:47 | ||
| 72.19.240.108 | 127.0.0.2 | 2026-04-08 07:33:57 | ||
| 113.182.33.253 | 127.0.0.2 | 2026-04-08 07:06:22 | ||
| 182.75.215.245 | 127.0.0.2 | 2026-04-08 02:37:10 | ||
| 165.99.42.47 | 127.0.0.2 | 2026-04-07 19:37:29 | ||
| 2.27.53.96 | 127.0.0.2 |
|
2026-04-07 18:14:01 |