| Id | 748 |
| R.I.P. | 1 |
| Private | 0 |
| Name | rbl.talkactive.net |
| DNS Zone | rbl.talkactive.net |
| IPv4 | 1 |
| IPv6 | 0 |
| Domain/URI | 0 |
| Type | b |
| URL | http://www.talkactive.net/ |
| Has only TXT records | 0 |
| Comment | |
| Last failed timestamp (UTC) | 2021-06-08 06:10:40 |
| Last nameserver check (UTC) | 2018-08-06 02:39:58 |
| Nameservers |
|
| Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) |
|---|---|---|---|---|---|
| 127.0.0.1 | must_not | success | 2018-08-06 02:39:58 | 2016-07-27 02:43:05 | |
| 127.0.0.2 | must | failed | 2018-08-06 02:39:58 |
| Masked RC | Listed entry | Response return code | Response TXT record | Timestamp (UTC) |
|---|---|---|---|---|
| 127.0.0.2 | 200.142.144.162 | 127.0.0.2 | 2017-12-20 12:41:34 | |
| 192.99.0.132 | 127.0.0.2 | 2017-11-20 14:08:12 | ||
| 50.63.197.144 | 127.0.0.2 | 2017-11-04 12:27:08 | ||
| 79.174.79.169 | 127.0.0.2 | 2017-10-24 13:27:41 | ||
| 86.109.170.96 | 127.0.0.2 | 2017-08-29 02:49:50 | ||
| 50.87.144.21 | 127.0.0.2 | 2017-07-28 18:28:44 | ||
| 50.87.144.158 | 127.0.0.2 | 2017-07-07 18:27:58 | ||
| 217.70.180.226 | 127.0.0.2 | 2017-07-05 16:33:50 | ||
| 12.130.153.134 | 127.0.0.2 | 2017-05-30 12:41:34 | ||
| 95.189.97.10 | 127.0.0.2 | 2017-04-06 07:04:57 | ||
| 195.128.174.26 | 79.172.241.33 | 195.128.174.26 |
|
2015-02-22 08:56:54 |
| 46.28.105.97 | 195.128.174.26 |
|
2015-02-22 08:50:24 | |
| 216.171.238.69 | 195.128.174.26 | 2015-02-22 08:45:08 | ||
| 216.146.32.64 | 195.128.174.26 | 2015-02-22 08:33:49 | ||
| 183.60.60.180 | 195.128.174.26 | 2015-02-22 08:24:45 | ||
| 112.90.142.34 | 195.128.174.26 | 2015-02-22 08:23:45 | ||
| 183.60.8.192 | 195.128.174.26 | 2015-02-22 08:23:07 | ||
| 103.7.29.139 | 195.128.174.26 | 2015-02-22 08:22:45 | ||
| 184.105.206.26 | 195.128.174.26 |
|
2015-02-22 08:22:25 | |
| 184.105.206.82 | 195.128.174.26 | 2015-02-22 08:22:23 |