Advertisement: hetrixtools.com

RBL Details to SORBS Aggregate zone (safe)

Id 621
R.I.P. 0
Private 0
Name SORBS Aggregate zone (safe)
DNS Zone safe.dnsbl.sorbs.net
IPv4 1
IPv6 0
Domain/URI 0
Type b
URL http://www.sorbs.net/
Has only TXT records 0
Comment
Last failed timestamp (UTC) 2024-03-26 20:22:04
Last nameserver check (UTC) 2024-04-19 02:38:43
Nameservers
  • rbldns0.sorbs.net
  • rbldns1.sorbs.net
  • rbldns10.sorbs.net
  • rbldns11.sorbs.net
  • rbldns12.sorbs.net
  • rbldns13.sorbs.net
  • rbldns14.sorbs.net
  • rbldns15.sorbs.net
  • rbldns16.sorbs.net
  • rbldns17.sorbs.net
  • rbldns18.sorbs.net
  • rbldns2.sorbs.net
  • rbldns3.sorbs.net
  • rbldns4.sorbs.net
  • rbldns6.sorbs.net
  • rbldns7.sorbs.net
  • rbldns8.sorbs.net
  • rbldns9.sorbs.net

Testentries

See also RFC 5782
Testentry Type (presence) Data of the last response Last verdict Last success timestamp (UTC) Last failed timestamp (UTC)
127.0.0.1 must_not success 2024-04-19 02:38:43
127.0.0.2 must
A:
  • 127.0.0.3 (TTL=3600)
  • 127.0.0.5 (TTL=3600)
  • 127.0.0.6 (TTL=3600)
  • 127.0.0.9 (TTL=3600)
  • 127.0.0.7 (TTL=3600)
  • 127.0.0.2 (TTL=3600)
  • 127.0.0.10 (TTL=3600)
  • 127.0.0.4 (TTL=3600)
  • 127.0.0.14 (TTL=3600)
  • 127.0.0.8 (TTL=3600)
TXT:
success 2024-04-19 02:38:43 2010-10-08 03:17:51

Last listed entries found

Masked RC Listed entry Response return code Response TXT record Timestamp (UTC)
127.0.0.2 193.43.104.104 127.0.0.2 2024-04-16 12:46:27
127.0.0.2 127.0.0.2 2024-04-12 10:43:34
200.150.101.114 127.0.0.2 2024-04-12 09:44:20
165.154.40.205 127.0.0.2 2024-04-11 14:14:06
218.71.32.76 127.0.0.2 2024-03-28 06:20:03
203.160.174.50 127.0.0.2 2024-03-26 07:12:41
223.27.145.65 127.0.0.2 2024-03-26 02:32:03
85.18.74.50 127.0.0.2 2024-03-22 14:13:35
125.212.217.215 127.0.0.2 2024-03-19 19:14:20
85.187.155.136 127.0.0.2 2024-03-17 00:42:27
127.0.0.3 193.43.104.104 127.0.0.3 2024-04-16 12:46:27
127.0.0.2 127.0.0.3 2024-04-12 10:43:34
200.150.101.114 127.0.0.3 2024-04-12 09:44:20
165.154.40.205 127.0.0.3 2024-04-11 14:14:06
218.71.32.76 127.0.0.3 2024-03-28 06:20:03
203.160.174.50 127.0.0.3 2024-03-26 07:12:42
223.27.145.65 127.0.0.3 2024-03-26 02:32:03
85.18.74.50 127.0.0.3 2024-03-22 14:13:35
125.212.217.215 127.0.0.3 2024-03-19 19:14:20
85.187.155.136 127.0.0.3 2024-03-17 00:42:27
127.0.0.4 193.43.104.104 127.0.0.4 2024-04-16 12:46:27
127.0.0.2 127.0.0.4 2024-04-12 10:43:34
200.150.101.114 127.0.0.4 2024-04-12 09:44:20
165.154.40.205 127.0.0.4 2024-04-11 14:14:06
218.71.32.76 127.0.0.4 2024-03-28 06:20:03
203.160.174.50 127.0.0.4 2024-03-26 07:12:42
223.27.145.65 127.0.0.4 2024-03-26 02:32:03
85.18.74.50 127.0.0.4 2024-03-22 14:13:35
125.212.217.215 127.0.0.4 2024-03-19 19:14:20
85.187.155.136 127.0.0.4 2024-03-17 00:42:27
127.0.0.5 185.66.36.211 127.0.0.5 2024-04-19 07:13:30
107.172.90.114 127.0.0.5 2024-04-19 06:14:12
114.160.69.138 127.0.0.5 2024-04-18 05:13:48
85.111.4.209 127.0.0.5 2024-04-17 08:12:25
61.129.42.17 127.0.0.5 2024-04-17 08:11:18
89.134.144.213 127.0.0.5 2024-04-17 04:06:49
59.36.239.108 127.0.0.5 2024-04-15 18:04:31
185.18.215.6 127.0.0.5 2024-04-15 13:03:33
50.209.168.253 127.0.0.5 2024-04-13 12:35:40
127.0.0.2 127.0.0.5 2024-04-12 10:43:34
127.0.0.6 185.66.36.211 127.0.0.6 2024-04-19 07:13:30
23.94.136.8 127.0.0.6
2024-04-19 07:06:35
172.245.92.74 127.0.0.6 2024-04-19 06:23:01
74.208.202.4 127.0.0.6 2024-04-19 06:17:31
107.172.206.233 127.0.0.6 2024-04-19 05:16:29
192.3.55.110 127.0.0.6 2024-04-19 05:02:36
192.3.55.11 127.0.0.6
2024-04-19 05:01:47
192.3.55.109 127.0.0.6 2024-04-19 05:01:21
192.3.55.108 127.0.0.6 2024-04-19 05:00:25
192.3.104.57 127.0.0.6 2024-04-19 04:59:35
127.0.0.7 162.243.145.28 127.0.0.7 2024-04-18 23:46:50
94.156.161.68 127.0.0.7 2024-04-18 19:47:31
175.100.11.24 127.0.0.7 2024-04-18 17:54:04
131.0.244.219 127.0.0.7 2024-04-18 17:39:11
181.66.0.205 127.0.0.7 2024-04-18 15:33:46
37.27.86.13 127.0.0.7 2024-04-18 11:24:08
64.68.204.114 127.0.0.7 2024-04-18 11:09:51
212.156.130.146 127.0.0.7 2024-04-18 10:53:12
106.75.75.158 127.0.0.7 2024-04-18 10:36:36
94.156.10.192 127.0.0.7 2024-04-18 09:55:47
127.0.0.8 127.0.0.2 127.0.0.8 2024-04-12 10:43:34
127.255.255.255 127.0.0.8
  • 1644507720
  • 1644507668
  • 1644508847
  • 1644508809
  • 1644508710
  • 1644508740
  • 1644508875
  • 1644508828
  • 1644507642
  • 1644508857
2022-02-10 16:49:59
127.0.0.9 148.3.162.101 127.0.0.9
2024-04-13 15:26:57
127.0.0.2 127.0.0.9 2024-04-12 10:43:34
142.247.189.173 127.0.0.9
2024-03-17 09:55:35
148.3.124.6 127.0.0.9
2024-02-20 20:31:25
148.3.227.190 127.0.0.9
2024-02-17 14:43:25
132.232.62.253 127.0.0.9
2024-01-21 19:18:04
148.3.117.160 127.0.0.9
2023-12-27 18:08:57
132.232.113.113 127.0.0.9
2023-07-28 11:20:06
132.232.110.95 127.0.0.9
2023-07-18 10:40:59
162.73.160.0 127.0.0.9
2023-06-20 17:45:34
127.0.0.10 113.73.27.246 127.0.0.10 2024-04-19 06:42:12
211.3.85.59 127.0.0.10 2024-04-19 06:25:57
121.155.235.25 127.0.0.10 2024-04-19 06:15:45
171.97.66.154 127.0.0.10 2024-04-19 05:14:22
60.56.170.6 127.0.0.10 2024-04-19 04:44:11
86.144.201.37 127.0.0.10 2024-04-19 03:48:46
118.169.73.249 127.0.0.10 2024-04-19 03:41:39
108.171.67.162 127.0.0.10 2024-04-19 00:40:28
194.24.135.148 127.0.0.10 2024-04-18 22:37:28
216.106.238.6 127.0.0.10 2024-04-18 22:32:35
127.0.0.14 24.235.147.45 127.0.0.14
2024-04-18 21:25:58
172.56.51.69 127.0.0.14
2024-04-18 19:19:55
92.40.183.139 127.0.0.14
2024-04-18 16:52:55
123.192.200.74 127.0.0.14
2024-04-18 13:19:43
59.93.133.183 127.0.0.14
2024-04-18 11:23:46
172.56.4.61 127.0.0.14
2024-04-18 02:14:35
5.226.51.24 127.0.0.14
2024-04-18 00:43:06
172.58.134.32 127.0.0.14
2024-04-17 20:50:33
5.146.192.195 127.0.0.14
2024-04-17 15:35:39
74.104.171.139 127.0.0.14
2024-04-17 14:33:08