| Id | 332 |
| R.I.P. | 1 |
| Private | 0 |
| Name | cluecentral.net Satos |
| DNS Zone | satos.rbl.cluecentral.net |
| IPv4 | 1 |
| IPv6 | 0 |
| Domain/URI | 0 |
| Type | b |
| URL | http://www.cluecentral.net/rbl/ |
| Has only TXT records | 0 |
| Comment | IPs of spammers that send to the administrator of cluecentral.net |
| Last failed timestamp (UTC) | 2023-06-01 19:29:52 |
| Last nameserver check (UTC) | 2013-06-07 02:36:22 |
| Nameservers |
| Testentry | Type (presence) | Data of the last response | Last verdict | Last success timestamp (UTC) | Last failed timestamp (UTC) |
|---|---|---|---|---|---|
| 127.0.0.1 | must_not | success | 2013-06-07 02:36:22 | 2012-07-31 02:33:24 | |
| 127.0.0.2 | must | failed | 2013-03-07 03:36:33 | 2013-06-07 02:36:22 |